ECTS - - Mechanical Engineering (Non-Thesis)

1. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
ME500 Graduation Project 0 0 0 40
MDES600 Research Methodology and Communication Skills 3 0 3 5
ME601 Advanced Mathematics for Engineers 3 0 3 5
FBE-ME-T-AE1FA1 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA2 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA3 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA4 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA5 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA6 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA7 Departmental Elective 0 0 3 5
FBE-ME-T-AE1FA8 Departmental Elective 0 0 3 5
Total 6 0 30 90

Elective Courses

Course Code Course Name Theory Application/Laboratory Credit ECTS
ME408 Thermal Systems Design 3 0 3 6
ME437 Introduction to Computational Fluid Dynamics 3 0 3 5
ENE421 Hydrogen Technology 3 0 3 5
CE521 Applied Solid Mechanics 3 0 3 5
EE525 Embedded System Design with Field Programmable Gate Arrays 3 0 3 5
IE503 System Analysis and Design 3 0 3 5
IE509 Production Systems 3 0 3 5
MATH552 Complex Analysis 3 0 3 5
MECE574 Industrial Automation and Robotics Technology 3 0 3 5
MFGE505 Practical Finite Elements (Linear Finite Element) 3 0 3 5
MFGE541 Theory of Metal Cutting 3 0 3 5
MFGE542 Theory of Metal Forming 3 0 3 5
MFGE543 Theory of Sheet Metal Forming and Die Design 3 0 3 5
MFGE576 Nonlinear Finite Element Method 3 0 3 5
MFGE577 Quality Control and Metrology 3 0 3 5
MFGE508 Boundary Element Method 3 0 3 5
MFGE534 Distortion Engineering 3 0 3 5
MFGE547 Mechanical Characterization of Metals I 3 0 3 5
MFGE549 Experimental Stress Analysis 3 0 3 5
MFGE560 Pre-Stress Engineering 3 0 3 5
MFGE561 Surfaces and Interfaces 3 0 3 5
MDES610 Mathematical Modeling via Differential and Difference Equations 3 0 3 5
MDES615 Analytical Probability Theory 3 0 3 5
MDES618 Probabilistic Methods in Engineering 3 0 3 5
MDES620 Numerical Solution of Differential Equations 3 0 3 5
MDES621 Numerical Linear Algebra 3 0 3 5
MDES630 Estimation and Identification for Engineering Systems 3 0 3 5
MDES631 Engineering Decision and Risk Analysis 3 0 3 5
MDES640 Advanced Theory of Engineering Design 3 0 3 5
MDES641 Biomimetic and Bioinspired Engineering Design 3 0 3 5
MDES650 Advanced System Simulation 3 0 3 5
MDES651 Boundary Element Method Programming 3 0 3 5
MDES652 Design and Modeling of Casting and Solidification Processes 3 0 3 5
MDES654 Decision Making Analysis 3 0 3 5
MDES655 Linear Optimization 3 0 3 5
MDES656 Nonlinear Optimization 3 0 3 5
MDES662 Advanced Natural Computing 3 0 3 5
MDES663 Chemical Computations 3 0 3 5
MDES665 Chemical Thermodynamics of Materials 3 0 3 5
MDES672 Advanced Topics in Digital Image Processing 3 0 3 5
MDES674 Supply Chain Management 3 0 3 5
MDES677 Advanced Artificial Intelligence 3 0 3 5
MDES678 Theory of Continuous Media I 3 0 3 5
MDES679 Theory of Continuous Media II 3 0 3 5
MDES683 Theory of Plasticity 3 0 3 5
MDES684 Mechanics of Composite Materials 3 0 3 5
MDES686 Fundamental Principles of Tissue Engineering 3 0 3 5
ME661 Theory of Continuous Media I 3 0 3 5
ME673 Distortion Engineering 3 0 3 5
MFGE544 Advanced Tool Design 3 0 3 5
MECE522 Control Engineering II 3 0 3 5
MATE464 Surface Processing of Materials 3 0 3 5
ME684 Finite Element Analysis of Solids and Fluids I 3 0 3 5
MDES642 Materials and Process Selection in Design 3 0 3 5
MECE521 Control Engineering I 3 0 3 5
ME610 Computer Aided Machine Design 3 0 3 5
ME611 Nuclear Engineering I 3 0 3 5
ME612 Nuclear Engineering II 3 0 3 5
ME621 Advanced Fluid Mechanics 3 0 3 5
ENE404 Energy and Environment 3 0 3 5
SE573 Applied Machine Learning in Data Analytics 3 0 3 5
MFGE484 Plastic Injection Moulding Technology 3 1 3 5
CE523 Optimization in Civil Engineering 3 0 3 5
ME633 Heat Transfer with Phase Change 3 0 3 5
ME635 Numerical Methods in Heat Transfer 3 0 3 5
ME641 Advanced Thermodynamics 3 0 3 5
ME651 Energy Sources and Sustainability 3 0 3 5
ME652 Energy Systems Optimization 3 0 3 5
ME653 Advanced Power Systems Analysis 3 0 3 5
ME654 Advanced Topics in Energy Management 3 0 3 5
ME665 Computational Mechanics of Materials I 3 0 3 5
ME666 Computational Mechanics of Materials II 3 0 3 5
ME667 Theory of Plasticity 3 0 3 5
ME668 Theory of Metal Forming 3 0 3 5
ME669 Theory of Metal Cutting 3 0 3 5
ME671 Advanced Tool Design 3 0 3 5
ME672 Sheet Metal Forming and Die Design 3 0 3 5
ME674 Transport Phenomena in Materials Processing 3 0 3 5
ME675 Principles of Polymer Processing 3 0 3 5
ME677 Quality Control and Metrology 3 0 3 5
ME678 Global Automotive Manufacturing 3 0 3 5
ME679 Optimization Applications in Manufacturing Systems 3 0 3 5
ME683 Boundary Element Method 3 0 3 5
ME685 Finite Element Analysis of Solids and Fluids II 3 0 3 5
ME625 Computational Fluid Mechanics 3 0 3 5
ME631 Advanced Heat Conduction 3 0 3 5
ENE412 Fuel Cell Technologies 3 0 3 5
ENE430 Energy Sytems in Buildings 3 0 3 5
MFGE481 Nanofabrication 3 0 3 5
MFGE482 Introduction to CAD/CAM 2 1 3 5
ME421 Polymer Processing 3 0 3 5
ME411 Metal Forming 3 1 3 5
ME413 Tool and Die Design 2 2 3 5
ME417 Joining Technologies 3 0 3 5
ME478 Production Plant Design 3 0 3 5
ME427 Kinematic Synthesis 3 0 3 5
AE414 Active and Passive Automobile Safety 3 1 3 5
AE419 Internal Combustion Engine Design 2 2 3 5
AE420 Emission and Exhaust Control 3 0 3 5
AE421 Electric and Hybrid Vehicles 3 1 3 5
AE422 Vehicle Aerodynamics 3 1 3 5
AE423 Automotive Control Systems 3 1 3 5
ME426 Dynamics of Machinery 3 0 3 5
ME626 Computational Continuum Mechanics Applications with Open Source Software 3 1 3 5
MATE506 Advanced Microscopy Tecniques 3 0 3 5
MATH622 Advanced Linear Algebra 3 0 3 5
MFGE545 Intelligent Manufacturing Systems 3 0 3 5
MFGE509 Theory of Continuous Media 3 0 3 5
CEAC554 Electrochemical Methods: Fundamentals and Applications 3 0 3 5
AE426 Design And Manufacturing Of Armored Vehicles 3 1 3 5
MATE318 Materials Characterization 2 2 3 5.5
ME430 Finite Element Analysis for Manufacturing 2 2 3 5
CEAC558 Polymer Nanocomposites 3 0 3 5
IE322 Industrial Engineering Practices in Energy Sector 3 0 3 5
SE571 Agile Software Development Approaches 2 2 3 5
EE504 Introduction to Systems Analysis 3 0 3 5
Total 342 19 348 581.5