Routes of Shuttle Bus between 28.01.2013 and 08.02.2013
                                                                            
24.01.2013
                                    
                                                                    
                                
                            ROUTES AND TIMES OF SHUTTLE BUSES HAVE BEEN ARRANGED AS IN THE FOLLOWING TABLE BETWEEN 28.01.2013 AND 08.02.2013:
DEPARTURE FROM CENTER
ŞEHİRDEN HAREKET
| TIME | ROUTE | 
 | TIME | ROUTE | TIME | ROUTE | |
| 08:30 | SIHHIYE | 
 | 08:30 | TUNUS | 
 | 08:30 | HOŞDERE 1st station | 
| 08:40 | AKKÖPRÜ | 
 | 08:40 | MİLLİ KÜTÜPHANE | 
 | 08:40 | ATAKULE | 
| 08:50 | EMEK METROSU | 
 | 08:50 | UFUK ÜNİVERSİTESİ | 
 | 08:45 | ÇETİNKAYA | 
| 08:55 | UFUK ÜNİVERSİTESİ | 
 | 08:55 | DİKMEN KAVŞAĞI | 
 | 08:50 | TURAN GÜNEŞ | 
| 09:05 | DİKMEN KAVŞAĞI | 
 | 09:15 | ATILIM CAMPUS | 
 | 09:05 | PANORA | 
| 09:20 | ATILIM CAMPUS | 
 | 
 | 
 | 
 | 09:20 | ATILIM CAMPUS | 
| TIME | ROUTE | 
 | TIME | ROUTE | 
| 11:30 | SIHHIYE | 
 | 11:30 | TUNUS | 
| 11:40 | AKKÖPRÜ | 
 | 11:40 | HOŞDERE | 
| 11:45 | EMEK METROSU | 
 | 11:45 | ATAKULE | 
| 11:50 | MİLLİ KÜTÜPHANE | 
 | 11:50 | TURAN GÜNEŞ | 
| 12:05 | DİKMEN KAVŞAĞI | 
 | 12:00 | PANORA | 
| 12:20 | ATILIM CAMPUS | 
 | 12:20 | ATILIM CAPUS | 
DEPARTURE FROM UNIVERSITY
| TIME | ROUTE | 
 | TIME | ROUTE | 
| 12:30 | KONYA YOLU - SIHHIYE | 
 | 12:30 | HOŞDERE - TUNUS | 
| TIME | ROUTE | 
 | TIME | ROUTE | 
| 16:30 | KONYA YOLU - SIHHIYE | 
 | 16:30 | HOŞDERE - TUNUS | 
NOTE: THERE WOULD NOT BE ANY DISTRICT BUSES BETWEEN 28.01.2013 AND 08.02.2013
NOTE: DISTRICT AND SHUTTLE BUSES WILL BE ACTIVE AFTER 11.02.2013.
CİHAN TURİZM
GSM: 0541 287 33 78-0507 602 22 42
