Curriculum
| Course Code | Course Name | Theory | Application | ECTS | 
|---|---|---|---|---|
| KMH600 | Seminar | 0 | 0 | 5 | 
| KMH690 | Qualification | 0 | 0 | 30 | 
| KMH697 | Thesis Proposal | 0 | 0 | 20 | 
| KMH699 | Thesis | 0 | 0 | 150 | 
| Area Elective | 0 | 0 | 5 | |
| Area Elective | 0 | 0 | 5 | |
| Area Elective | 0 | 0 | 5 | |
| Area Elective | 0 | 0 | 5 | |
| Area Elective | 0 | 0 | 5 | |
| Area Elective | 0 | 0 | 5 | |
| Area Elective | 0 | 0 | 5 | |
| Toplam | 0 | 0 | 240 | |
