ECTS - Thesis
Thesis (AB599) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Thesis | AB599 | 1. Semester | 0 | 0 | 0 | 0 | 80 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Compulsory Departmental Courses |
| Course Level | Social Sciences Master's Degree |
| Mode of Delivery | Mix |
| Learning and Teaching Strategies | Question and Answer, Drill and Practice, Observation Case Study, Brain Storming. |
| Course Lecturer(s) |
|
| Course Objectives | To prepare students to write down and successfully defend their thesis. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Master`s thesis work. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Preparation of the Thesis I | |
| 2 | Preparation of the Thesis II | |
| 3 | Preparation of the Thesis III | |
| 4 | Preparation of the Thesis IV | |
| 5 | Preparation of the Thesis V | |
| 6 | Preparation of the Thesis VI | |
| 7 | Preparation of the Thesis VII | |
| 8 | Preparation of the Thesis VIII | |
| 9 | Preparation of the Thesis IX | |
| 10 | Preparation of the Thesis X | |
| 11 | Preparation of the Thesis XI | |
| 12 | Preparation of the Thesis XII | |
| 13 | Preparation of the Thesis XIII | |
| 14 | Final Jury |
Sources
| Course Book | 1. Not Available |
|---|
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | 1 | 100 |
| Toplam | 1 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Gains the ability to understand and explain the field of European Studies, and to apply its fundamental concepts and methodologies | X | ||||
| 2 | Gains the ability to analyze EU integration at a theoretical level | X | ||||
| 3 | Gains the ability to make sound judgments on current issues of the European Union | X | ||||
| 4 | Gains the ability to adopt multiple perspectives on the relations between EU member states and EU institutions | X | ||||
| 5 | Develops the ability to analyze the relations of global and regional actors with the European Union | X | ||||
| 6 | Gains the ability to analyze the relations between EU member states and non-member countries | X | ||||
| 7 | Develops academic and practical research skills in political issues | X | ||||
| 8 | Develops academic writing skills related to the field | X | ||||
| 9 | Develops the academic presentation skills related to the field | X | ||||
| 10 | Develops analytical thinking and independent research skills | X | ||||
| 11 | Develops critical analysis, interpretation, and discussion skills, and adopts an open-minded approach to learning | X | ||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | 25 | 80 | 2000 |
| Total Workload | 2000 | ||
