ECTS - Russian III
Russian III (RUS301) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Russian III | RUS301 | General Elective | 3 | 0 | 0 | 3 | 4 |
| Pre-requisite Course(s) |
|---|
| (RUS202 veya ETI182) |
| Course Language | Russian |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
| Course Lecturer(s) |
|
| Course Objectives | The general aim of the course, as a continuation of the RUS201 and RUS202 courses, is to help students acquire basic Russian skills that they can communicate at A2 * level according to the European Union Language Criteria. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | More vocabulary, structure and communicative skills at elementary level; various themes such as occupations, hobbies, countries, and functions such as asking for and giving information, offering and responding. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Ориентация | Памятка курса |
| 2 | Урок 1. ПРЕДЛОЖНЫЙ ПАДЕЖ (единственное/множественное число прилагательных в -де) Вопросы «О КОМ?» «О ЧЁМ?», Глаголы: Думать, говорить, рассказывать, мечтать, понимать, вспоминать, Указания места: В/НА каком? В/НА какой? | Страница 11 |
| 3 | Урок 1. Время (предложный падеж) Вопрос «КОГДА?», Работа с диалогами, Относительное местоимение КОТОРЫЙ, Относительное местоимение КОТОРЫЙ (в предложном падеже) | Страница 29 |
| 4 | Урок 2. Винительный падеж. Прилагательные в винительном падеже (единственное и множественное число), Глаголы: Любить, уважать, вспоминать, встречать, найти, Притяжательное местоимение СВОЙ (винительный падеж). | Страница 38 |
| 5 | Урок 2. Время (винительный падеж), Предлоги: НАЗАД, ЧЕРЕЗ, Работа с диалогами. | Страница 50 |
| 6 | Урок 2. Глаголы движения: Пойти, поехать, прийти, приехать, уйти, уехать (упражнения). | Страница 58 |
| 7 | Урок 2. Прямая речь / Косвенная речь Относительное местоимение КОТОРЫЙ (винительный падеж) Упражнения | Страница 63 |
| 8 | Промежуточный экзамен | |
| 9 | Урок 3. Родительный падеж. Склонение прилагательных в единственном и множественном числе (родительный падеж). Указание на существование / отсутствие. Слова ЕСТЬ / НЕТ. Предлог «У». Работа с диалогами. | Страница 72 |
| 10 | Урок 3. Родительный падеж (в -ин форме). Указание на существование / отсутствие (ЕСТЬ / НЕТ). Прошедшее и будущее время глаголов. Упражнения. Работа с диалогами. | Страница 82 |
| 11 | Урок 3. Родительный падеж (-ин форма). Указание места. Глаголы, используемые с вопросами «ОТКУДА?» «ОТ КОГО?» | Страница 94 |
| 12 | Урок 3. Притяжательное местоимение «СВОЙ» (родительный падеж). Выражения времени. Указание даты / точная дата. Работа с диалогами. | Страница 85 |
| 13 | Родительный падеж. Единственное и множественное число (родительный падеж после чисел 2, 3, 4). | Страница 101 |
| 14 | Множественное число в родительном падеже (после чисел 5-20, слов много, мало, несколько, сколько). Упражнения. | |
| 15 | Общее повторение | |
| 16 | Экзамен по итогам курса |
Sources
| Course Book | 1. V.Antonova, M.Nahabina, A.Tolstıh. (2004) Doroga v Rossiyu 2, Zlatoust Yayınları, Moskova |
|---|---|
| 2. Galina Belyayeva, M. Nahabina,(2015) Ya pişu po Russki, Zlatoust Yayınları, Moskova | |
| 3. Öğretim görevlileri tarafından hazırlanan ek materyaller |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 2 | 30 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 40 |
| Toplam | 4 | 100 |
| Percentage of Semester Work | 60 |
|---|---|
| Percentage of Final Work | 40 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Acquires skills to use the advanced theoretical and applied knowledge obtained at the mathematics bachelors program to do further academic and scientific research in both mathematics-based graduate programs and public or private sectors. | |||||
| 2 | Transplants and applies the theoretical and applicable knowledge gained in their field to the secondary education by using suitable tools and devices. | |||||
| 3 | Acquires the skill of choosing, using and improving problem solving techniques which are needed for modeling and solving current problems in mathematics or related fields by using the obtained knowledge and skills. | |||||
| 4 | Acquires analytical thinking and uses time effectively in the process of deduction. | |||||
| 5 | Acquires basic software knowledge necessary to work in the computer science related fields and together with the skills to use information technologies effectively. | |||||
| 6 | Obtains the ability to collect data, to analyze, interpret and use statistical methods necessary in decision making processes. | |||||
| 7 | Acquires the level of knowledge to be able to work in the mathematics and related fields and keeps professional knowledge and skills up-to-date with awareness in the importance of lifelong learning. | |||||
| 8 | Takes responsibility in mathematics related areas and has the ability to work affectively either individually or as a member of a team. | |||||
| 9 | Has proficiency in English language and has the ability to communicate with colleagues and to follow the innovations in mathematics and related fields. | |||||
| 10 | Has the ability to communicate ideas with peers supported by qualitative and quantitative data. | |||||
| 11 | Has professional and ethical consciousness and responsibility which takes into account the universal and social dimensions in the process of data collection, interpretation, implementation and declaration of results in mathematics and its applications. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 2 | 32 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 2 | 5 | 10 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
| Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
| Total Workload | 100 | ||
