ECTS - Tool and Die Materials
Tool and Die Materials (MATE518) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Tool and Die Materials | MATE518 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Technical Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture. |
| Course Lecturer(s) |
|
| Course Objectives | This course aims at providing the students with detailed technical information based on available reference books and making them capable to use such knowledge for the selection use of tool & die materials for specific applications in industry. |
| Course Learning Outcomes |
The students who succeeded in this course; |
| Course Content | Classification; types of tool & die materials; properties & testing; production and quality control; mould for plastics, die-casting dies; die failures etc |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|
Sources
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | - | - |
| Toplam | 0 | 0 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Obtain an ability to apply knowledge of mathematics, science, and engineering. | X | ||||
| 2 | Obtain an ability to design and conduct experiments, as well as to analyze and interpret data. | X | ||||
| 3 | Obtain an ability to design a system, component, or process to meet desired needs. | X | ||||
| 4 | Obtain an ability to function on multi-disciplinary teams. | X | ||||
| 5 | Obtain an ability to identify, formulate and solve engineering problems. | X | ||||
| 6 | Obtain an understanding of professional and ethical responsibility. | X | ||||
| 7 | Obtain an ability to communicate effectively. | X | ||||
| 8 | Obtain an understanding the impact of engineering solutions in a global and societal context and recognition of the responsibilities for social problems. | X | ||||
| 9 | Obtain the recognition of the need for, and an ability to engage in life-long learning. | X | ||||
| 10 | Obtain a knowledge of contemporary engineering issues. | X | ||||
| 11 | Obtain an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice. | X | ||||
| 12 | Obtain skills in project management and recognition of international standards and methodologies. | X | ||||
| 13 | Obtain an ability to make methodological scientific research. | X | ||||
| 14 | Obtain an ability to produce, report and present an original or known scientific body of knowledge. | X | ||||
| 15 | Obtain an ability to defend an originally produced idea. | X | ||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 0 | ||
