ECTS - French II
French II (FRE202) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| French II | FRE202 | General Elective | 3 | 0 | 0 | 3 | 4 |
| Pre-requisite Course(s) |
|---|
| FRE201 |
| Course Language | French |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
| Course Lecturer(s) |
|
| Course Objectives | The overall objective of the course is to provide students with the fundamental French language skills that will enable them to communicate at the A1 level (Beginner Level) according to the Common European Framework of Reference for Languages. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Vocabulary, structure and communicative skills at beginners level; various themes such as transport, travel, dates, holidays, money, shopping, plans, and life changes. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Orientation | Brochure De Présentation Du Cours |
| 2 | • Présenter une ville - Bir şehri tanıtmak • La fréquence - Sıklık zarfları | Manuel du cours 59-65 |
| 3 | • Demander ou indiquer le chemin - Yol sormak ya da tarif etmek • Se déplacer en transport en commun - Toplu taşıma araçlarını kullanmak • Comprendre un itinéraire - Bir güzergahı anlamak • L'impératif - Emir kipi • Les connecteurs (pour, parce que, mais, avec, sans) - Temel bağlaçlar (için, çünkü, ama, ile, -sız) | Manuel du cours 66-72 |
| 4 | • Commenter un prix - Bir fiyatı yorumlamak • Demandez ou dire la taille et la pointure - Kıyafet bedenini ve ayak numarasını sormak ya da söylemek • Les vêtements - Kıyafetler • Parler de la météo - Hava durumundan bahsetmek • Le futur proche - Yakın gelecek zaman • Le genre et le nombre des adjectifs - Sıfatların sayısı ve cinsiyeti | Manuel du cours 73-77 |
| 5 | • Demander ou dire l'utilité d'un produit - Bir ürünün neye yaradığını sormak ya da söylemek • Décrire un objet - Bir nesneyi tasvir etmek • La place des adjectifs - Sıfatların yeri • Les verbes en -er au présent - "-er" ile biten düzenli (birinci grup) fiiller | Manuel du cours 78-81 |
| 6 | • L'adjectif démonstratif - Gösterme sıfatı • Les verbes vendre, mettre, venir - Satmak, koymak, giymek ve gelmek düzensiz fiillerinin çekimi | Manuel du cours 82-86 |
| 7 | • Les verbes pronominaux au présent – Fransızcada dönüşümlü fiiller • La fréquence – Sıklık zarfları • L'heure et les activités – Saatler ve aktiviteler | Manuel du cours 88-92 |
| 8 | MIDTERM | |
| 9 | • Le passé récent – Yakın geçmiş zaman • Les verbes en ‘-ir’ au présent – ‘-ir’ ile biten fiiller • La description physique, le caractère – Kişilerin fiziki ve karakter özellikleri | Manuel du cours 93-98 |
| 10 | • Le passé composé avec avoir – Avoir yardımcı fiili ile ‘-di’li geçmiş zaman • Les prépositions de lieu – Yer edatları • Le logement, l'équipement – Barınma ve gerekli ekipman | Manuel du cours 101-106 |
| 11 | • L'obligation est l'interdiction – Zorundalık ve yasak bildiren cümle yapıları • Le pronom COD – Fransızcadaki direkt nesneler • L'immeuble, les réparations – Bina ve tamirat | Manuel du cours 107-114 |
| 12 | • Le passé composé – Düzensiz fiillerle ‘-di’li geçmiş zaman • Le pronom y – Y edatı • Le corps et la santé – Beden ve sağlık | Manuel du cours 115-121 |
| 13 | • L'obligation est l'interdiction 2 – Zorundalık ve yasak bildiren cümle yapıları 2 • Le conseil – Tavsiye vermek • Le sport, l'alimentation -Spor ve beslenme | Manuel du cours 122-129 |
| 14 | GENERAL REVIEW | |
| 15 | FINAL EXAM |
Sources
| Course Book | 1. Édito A1- édition 2022-2024 - Méthode de français + Cahier d'activités + didierfle.app |
|---|---|
| Other Sources | 3. Ders Notları Konulara ek materyaller |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 1 | 30 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 40 |
| Toplam | 3 | 100 |
| Percentage of Semester Work | 60 |
|---|---|
| Percentage of Final Work | 40 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Obtain adequate knowledge in mathematics, science and subjects specific to the Materials Engineering; the ability to apply theoretical and practical knowledge of these areas to solve complex engineering problems and to model and solve of materials systems | |||||
| 2 | Obtain understanding of science and engineering principles related to the structures, properties, processing and performance of Materials systems | |||||
| 3 | Obtain the ability to identify, define, formulate and solve complex engineering problems; selecting and applying proper analysis and modeling techniques for this purpose | |||||
| 4 | Obtain the ability to design and choose proper materials for a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design and materials selection methods for this purpose | |||||
| 5 | Obtain the ability to develop, select and utilize modern techniques and tools essential for the analysis and solution of complex problems in Materails Engineering applications; the ability to utilize information technologies effectively | |||||
| 6 | Obtain the ability to design and conduct experiments, collect data, analyse and interpret results using statistical and computational methods for complex engineering problems or research topics specific to Materials Engineering | |||||
| 7 | Obtain the ability to work effectively in inter/inner disciplinary teams; ability to work individually | |||||
| 8 | Obtain effective oral and written communication skills in Turkish; knowlegde of at least one foreign language; the ability to write effective reports and comprehend written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions | |||||
| 9 | Obtain recognition of the need for lifelong learning; the ability to access information; follow recent developments in science and technology with continuous self-development | |||||
| 10 | Obtain the ability to behave according to ethical principles, awareness of professional and ethical responsibility; knowledge of standards used in engineering applications | |||||
| 11 | Obtain knowledge on business practices such as project management, risk management and change management; awareness in entrepreneurship and innovativeness; knowledge of sustainable development | |||||
| 12 | Obtain knowledge of the effects of Materials Engineering applications on the universal and social dimensions of health, environment and safety, knowledge of modern age problems reflected on engineering; awareness of legal consequences of engineering solutions | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 2 | 32 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 2 | 5 | 10 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
| Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
| Total Workload | 100 | ||
