ECTS - - Metallurgical and Materials Engineering

1. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
ENG101 English For Academic Purposes I 4 0 4 3.5
HIST111 Principles of Atatürk and History of Turkish Revolution I (in English) 2 0 2 2
PHYS101 General Physics I 3 2 4 6
MATE103 Introduction to Metallurgical and Materials Engineering and Materials Industry 2 0 2 2
MATH151 Calculus I 4 2 5 7
ME108 Computer Aided Solid Modeling 1 3 2 4.5
CHE103 General Chemistry 3 2 4 5
KRY111 Career Planning 1 0 1 1
Total 20 9 24 31

2. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
CMPE102 Computer Programming 2 2 3 4
HIST112 Principles of Atatürk and History of Turkish Revolution II (in English) 2 0 2 2
PHYS102 General Physics II 3 2 4 6
HIST221 History of Civilization 3 0 3 3
ENG102 English for Academic Purposes II 4 0 3 3.5
CHE104 General Chemistry 3 2 4 4.5
MATH152 Calculus II 4 2 5 7
Total 21 8 24 30

3. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
ENG201 English for Academic Purposes III 3 0 3 3
MATH275 Linear Algebra 4 0 4 6
ME211 Statics and Strength of Materials 3 1 3 6
MATE201 Fundamentals of Materials Engineering 3 0 3 5
MATE203 Thermodynamics of Materials I 3 0 3 5
MATE-AE2FA1 Departmental Elective 0 0 3 5
Total 16 1 19 30

4. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MATE204 Thermodynamics of Materials II 3 0 3 5.5
MATH276 Differential Equations 4 0 4 6
MATE202 Mechanical Behavior and Testing of Materials 3 2 4 6.5
MATE-GE2SP1 Non-Departmental Elective 0 0 3 4
MATE-AE2SP1 Departmental Elective 0 0 3 5
ENG202 English for Academic Purposes IV 3 0 3 3
Total 13 2 20 30

5. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MATE311 Ceramics and Refractory Materials 3 0 3 5
MATE399 Summer Practice I 0 0 0 6
MATE313 Phase Transformations and Kinetic Processes in Materials 3 0 3 5.5
MATE303 Chemical Principles in Production of Metals 3 0 3 5.5
MATE301 Fundamentals and Applications of Mechanical Shaping 4 0 4 6
MATE-GE3FA1 Non-Departmental Elective 0 0 3 5
ENG301 English for Occupational Purposes I 3 0 3 3
Total 16 0 19 36

6. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MATE312 Iron and Steel Production Technologies 3 0 3 5
MATE314 Microstructure and Phase Relations 2 2 3 6
MATE316 Solidification Processes 2 2 3 5.5
MATE318 Materials Characterization 2 2 3 5.5
MATE310 Polymeric Materials 3 0 3 5
ENG302 English for Occupational Purposes II 3 0 3 3
Total 15 6 18 30

7. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MATE499 Summer Practice II 0 0 0 6
MATE-AE4FA1 Departmental Elective 0 0 3 5
MATE-AE4FA2 Departmental Elective 0 0 3 5
MATE409 Undergraduate Research 1 2 2 3
TURK401 Turkish Language I 2 0 2 2
MATE-AE4FA3 Departmental Elective 0 0 3 5
MATE-AE4FA4 Departmental Elective 0 0 3 5
MATE-GE4FA1-GirişimcilikHavuzu Non-Departmental Elective 0 0 2 5
MATE-GE4FA1-GirişimcilikHavuzu Non-Departmental Elective 0 0 2 5
MATE-GE4FA1-GirişimcilikHavuzu Non-Departmental Elective 0 0 2 5
Total 3 2 22 46

8. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MATE410 Material Selection in Design 2 2 3 9
MATE420 Graduation Project 1 4 3 9
TURK402 Turkish Language II 2 0 2 2
MATE404 Metallic Materials 3 0 3 5
MATE-AE4SP2-ÇokdisiplinliDersler Departmental Elective 0 0 3 5
MATE-AE4SP2-ÇokdisiplinliDersler Departmental Elective 0 0 3 5
MATE-AE4SP2-ÇokdisiplinliDersler Departmental Elective 0 0 3 5
Total 8 6 20 40

Elective Courses

Course Code Course Name Theory Application/Laboratory Credit ECTS
MATE209 Physics of Materials 3 0 3 5
IE220 Probability and Statistics 3 0 3 5
MATH380 Numerical Methods for Engineers 3 1 3 5
MATE440 Corrosion and Oxidation of Metals 3 0 3 5
MATE442 Welding Metallurgy and Technology 3 0 3 5
MATE448 Powder Metallurgy 3 0 3 5
MATE450 Nondestructive Evaluation of Materials 3 0 3 5
MATE452 Fracture of Engineering Materials and Failure Analysis 3 0 3 5
MATE456 Glass Science and Technology 3 0 3 5
MATE460 Biomaterials 3 0 3 5
MATE462 Nanomaterials 3 0 3 5
MATE464 Surface Processing of Materials 3 0 3 5
MATE466 Polymer Science and Technology 3 0 3 5
MATE468 Ceramic Materials 3 0 3 5
MATE474 Processing of Ceramic Materials 3 0 3 5
MATE482 Secondary Steelmaking 3 0 3 5
MATE486 Nonferrous Metallurgy and Nonferrous Industry 3 0 3 5
CEAC418 Applied Polymer Science 2 2 3 5
MATE446 Composite Materials 3 0 3 5
ECON211 Fundamentals of Economics 4 0 4 4
ECON101 Introduction to Economics I 3 0 3 5
ECON102 Introduction to Economics II 3 0 3 5
MAN409 Entrepreneurship 4 0 3 5
MAN441 Interorganizational Relations 3 0 3 5
MAN415 Contemporary Management Approaches 3 0 3 5
MAN428 Brand Management 3 0 3 5
IE305 Engineering Economy 2 0 2 5
MAN308 Cost Accounting 3 0 3 6
MAN311 Production Management 3 0 3 6
MAN401 Managerial Accounting 3 0 3 7
AE411 Automotive Manufacturing Processes Using Lightweight Metals 3 1 3 5
ENE415 Energy Storage Technology 3 0 3 5
CEAC420 Nanoscience and Nanotechnology 3 0 3 5
CEAC423 Polymer Science and Technology 3 0 3 5
MFGE433 Residual Stresses 3 0 3 5
MFGE434 Introduction to Distortion Engineering 3 0 3 5
MFGE478 Production Plant Design 3 0 3 5
MATE532 Texture and Anisotropy 3 0 3 5
MATE504 Materials Physics & Chemistry 3 0 3 5
MATE505 Structure of Materials 3 0 3 5
MATE508 Kinetics, Phase Transformations & Transport 3 0 3 5
MATE516 Materials for Energy Technologies 3 0 3 5
MATE518 Tool and Die Materials 3 0 3 5
MATE520 Materials Processing During Casting 3 0 3 5
MATE528 Welding Metallurgy & Technology 3 0 3 5
MATE531 Selected Studies in Process Metallurgy 3 0 3 5
MATE535 Integrated Iron and Steel Plants 3 0 3 5
MATE536 Developments in Steelmaking Technologies 3 0 3 5
MATE541 Advanced Glass Science and Technology 3 0 3 5
MATE550 Characterization Methods of Biomaterials 3 0 3 5
MATE560 Tribology 3 0 3 5
MATE565 Coatings and Thin Films 3 0 3 5
MATE578 Failure Analysis of Materials 3 0 3 5
MATE555 Quality Management Systems in Materials Industry 3 0 3 5
MATE506 Advanced Microscopy Tecniques 3 0 3 5
MFGE432 Polymer Processing 3 0 3 5
MFGE481 Nanofabrication 3 0 3 5
MATE441 Casting Processes and Applications 2 2 3 5
MATE445 Heat Treatment and Surface Hardening of Materials 2 2 3 5
MATE491 CO_OP Practice I 3 0 3 5
MATE493 CO_OP Practice II 3 0 3 5
MATE458 Materials for Catalysis and Fuel Cells 3 0 3 5
AE426 Design And Manufacturing Of Armored Vehicles 3 1 3 5
MATE470 Introduction to Tissue Engineering 3 0 3 5
IE443 Occupational Health and Safety 3 0 3 5
CEAC404 Graduation Project 1 4 3 5
CEAC431 Plastic Materials 3 0 3 5
EE445 Introduction to Robotics 3 0 3 5
ENE303 Modeling, Analysis and Simulation 3 0 3 5
ENE308 Solar Energy Technology 3 1 3 5
ENE310 Hydropower 3 0 3 5
ENE312 Wind Energy Technologies 3 1 3 5
ENE412 Fuel Cell Technologies 3 0 3 5
ENE430 Energy Sytems in Buildings 3 0 3 5
IE314 Project Management 3 0 3 5
IE428 Introduction to Systems Engineering 3 0 3 5
ISE432 Innovation and Entrepreneurship in IT 3 0 3 5
ISE434 Fundamentals of the Internet of Things 3 0 3 5
MFGE405 Rapid Prototyping 3 0 3 5
MFGE420 Project Management in Manufacturing 3 0 3 5
MFGE482 Introduction to CAD/CAM 2 1 3 5
SE375 3D Modeling, Animation and Game Design 2 2 3 5
SE426 Emerging Technologies 2 2 3 5
SE446 Introduction to Bioinformatics 3 0 3 5
IE322 Industrial Engineering Practices in Energy Sector 3 0 3 5
ME488 Production Design and Prototyping 1 4 3 5
CMPE468 Machine Learning for Engineers 3 0 3 5
MECE422 Multidisciplinary Engineering Design 2 2 3 5
IE446 Innovative Products Services and Systems 3 0 3 5
EE449 Pattern Classification and Sensor Applications for Engineers 3 0 3 5
Total 260 26 270 453