ECTS - French I
French I (FRE201) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
French I | FRE201 | General Elective | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | French |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
Course Lecturer(s) |
|
Course Objectives | The aim of this course is to teach students beginner level French and help them reach A1 level according to Common European Framework of Reference. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Vocabulary, structure and communicative skills at beginners level; various topics such as countries, nationalities, jobs, family, feelings, food and drink, colors and clothes and daily routines. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Orientation | Brochure De Présentation Du Cours |
2 | Salutation – Greeting Alphabet français – French alphabet Se présenter – Introducing oneself Les chiffres de 0 à 30 – Numbers from 0 to 30 Dire la date – Saying the date Les jours et les mois – Days and months | Manuel du cours 11-16 UNITÉ 0 |
3 | Demander ou donner des informations personnelles – Asking for or giving personal information Les pays et les nationalités – Countries and nationalities Les articles définis le, la, l' et les – Definite articles Les loisirs – Hobbies Les nombres de 31 à 69 – Numbers from 31 to 69 Les verbes avoir, s'appeler, être et parler – The verbs to have, to be called, to be, and to speak | Manuel du cours 17-22 UNITÉ 1 |
4 | Les prépositions devant le nom de ville et de pays – Prepositions before the names of cities and countries Les adjectifs interrogatif quel/quelle/quels/quelles – The question word “Which?” Les nombres de 70 à 100 – Numbers from 70 to 100 | Manuel du cours 23-30 UNITÉ 1 |
5 | Demander ou dire le lieu d'habitation – Asking for or saying where someone lives Les lieux – Places Exprimer ses goûts – Expressing hobbies / likes Les articles définis et indéfinis – Definite and indefinite articles Les verbes en -er au présent – Regular -er verbs in the present tense (first group verbs) | Manuel du cours 31-36 UNITÉ 2 |
6 | La famille et la situation familiale – Family and marital status Les adjectifs possessifs – Possessive adjectives (my, your, his/her, etc.) Le masculin et le féminin des professions – Masculine and feminine forms of professions Parler de sa famille – Talking about one’s family | Manuel du cours 37-44 UNITÉ 2 |
7 | Faire des courses alimentaires – Doing daily shopping Demandez ou dire le prix – Asking for or stating the price Le singulier et le pluriel des noms – Singular and plural of nouns Les prépositions de lieu – Prepositions of place | Manuel du cours 45-50 UNITÉ 3 |
8 | EXAMEN INTERMÉDIAIRE | |
9 | Donnez une appréciation – Giving appreciation Posez des questions – Asking questions Commander au restaurant – Ordering at the restaurant Les quantités non définie – Indefinite quantities Les verbes en -ir au présent – Regular -ir verbs in the present tense (second group verbs) | Manuel du cours 51-58 UNITÉ 3 |
10 | Présenter une ville – Introducing a city La fréquence – Adverbs of frequency | Manuel du cours 59-65 UNITÉ 4 |
11 | Demander ou indiquer le chemin – Asking for or giving directions Se déplacer en transport en commun – Using public transportation Comprendre un itinéraire – Understanding an itinerary/route L'impératif – The imperative mood Les connecteurs (pour, parce que, mais, avec, sans) – Basic connectors (for, because, but, with, without) | Manuel du cours 66-72 UNITÉ 4 |
12 | Commenter un prix – Commenting on a price Demandez ou dire la taille et la pointure – Asking for or stating clothing size and shoe size Les vêtements – Clothes Parler de la météo – Talking about the weather Le futur proche – Near future tense Le genre et le nombre des adjectifs – Gender and number of adjectives | Manuel du cours 73-77 UNITÉ 5 |
13 | Demander ou dire l'utilité d'un produit – Asking for or stating the use of a product Décrire un objet – Describing an object La place des adjectifs – Position of adjectives | Manuel du cours 78 - 81 UNITÉ 5 |
14 | L'adjectif démonstratif – Demonstrative adjective Les verbes vendre, mettre, venir – Conjugation of the irregular verbs to sell, to put, to wear, and to come | Manuel du cours 52-55 |
15 | RÉVISION GÉNÉRALE | |
16 | EXAMEN FINAL |
Sources
Course Book | 1. Édito a1: Méthode de Français. 2e édition (2022). . Éditions Didier. |
---|---|
Other Sources | 2. MDB Diğer Dil görevlileri tarafından hazırlanan ek materyaller |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 30 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Integrates and utilizes the information, skills, and approaches obtained from basic, clinical, and medical sciences, behavioral sciences, and social sciences when offering healthcare services. | |||||
2 | Offers healthcare services to patients with a biopsychosocial approach where the sociodemographic and sociocultural backgrounds of these individuals are taken into consideration, focusing on the universal human values, ethical principles, and professional duties; without exercising discrimination on the basis of language, religion, race, or sex. | |||||
3 | Aims to protect, improve, and develop individual and public health when offering healthcare services. | |||||
4 | Performs the necessary studies in sustaining and improving health, taking into the individual, public, social, and environmental factors to affect it. | |||||
5 | Trains healthy individuals/ patients, their relatives, and other healthcare workers in healthcare upon determining the features, requirements, and expectations of their target audience. | |||||
6 | Exercises a safe, rational, and effective approach in the procedures of prevention, diagnosis, treatment, follow-up, and rehabilitation; while offering healthcare services. | |||||
7 | Implements interventional and/or non-interventional practices in a way that is safe and effective for patients during the procedures of diagnosis, treatment, follow-up, and rehabilitation. | |||||
8 | Offers healthcare services taking into account the health and safety of patients and employees. | |||||
9 | Takes the regional and global changes in physical and socioeconomic settings to affect health, as well as the changes in the individual features and behaviors of patients referring to them into account, while offering healthcare. | |||||
10 | Takes the good medical practices into account while performing their duties. | |||||
11 | Undertakes the tasks and duties within the framework of their professional ethical rules, as well as their legal rights and duties. | |||||
12 | Stands for the improvements in the manner in which healthcare services are offered, taking into account the concepts of social reliability and social duty, in an effort to protect and improve individual and public health. | |||||
13 | Evaluates the effects of health policies and healthcare practices on public health indicators, and, where required, amends their evaluation on the grounds of scientific and social needs; in an effort to help improve the quality of healthcare services. | |||||
14 | Leads their healthcare team while offering healthcare services, in a participative, and collaborative manner. | |||||
15 | Establishes positive relationships within their healthcare team; and where needed, easily adapts to various positions among their team. | |||||
16 | Exercises effective communication with patients, the relatives of patients, healthcare professionals, and groups from other professions, as well as institutions and organizations. | |||||
17 | Plans and conducts scientific studies on the society to which they serve, and use the results of these, or those from other studies, to benefit the society. | |||||
18 | Accesses the current literature on their profession, and evaluates them with a critical approach. | |||||
19 | Chooses the correct sources of learning to improve the healthcare services that they offer, and regulates their own learning process. | |||||
20 | Demonstrates the skills of obtaining and evaluating new information, integrating newer pieces of information with their current ones, as well as adapting to changing conditions throughout their professional life. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 2 | 5 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
Total Workload | 100 |