ECTS - - School of Medicine Undergraduate Program

1. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
TURK401 Turkish Language I 2 0 2 2
MED101 Introduction to Medicine 3 1 4 0
HIST111 Principles of Atatürk and History of Turkish Revolution I (in English) 2 0 2 2
HIST221 History of Civilization 3 0 3 3
ENG101 English For Academic Purposes I 4 0 4 3.5
MED103 The Cell 4 1 7 0
MED105 Growth and Development 5 1 5 0
KRY111 Career Planning 1 0 1 1
Total 24 3 28 11.5

2. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED106 Public Health 4 1 4 0
HIST112 Principles of Atatürk and History of Turkish Revolution II (in English) 2 0 2 2
MED104 Locomotion 6 0 6 0
MED102 Tissues and Skeletal System 4 0 6 0
ENG102 English for Academic Purposes II 4 0 3 3.5
TURK402 Turkish Language II 2 0 2 2
MED122 Research Project I 2 2 16 2
MED192 From Cell to Systems 0 0 32 45
MED-GE1SP1 Non-Departmental Elective 0 0 16 4
Total 24 3 87 58.5

3. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED201 Immune System 5 2 6 0
MED203 Fundamentals of Neuroscience 5 2 10 0
ENG201 English for Academic Purposes III 3 0 3 3
MED-GE2FA1 Non-Departmental Elective 0 0 16 4
Total 13 4 35 7

4. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED202 Cardiovascular System 6 2 10 0
ENG202 English for Academic Purposes IV 3 0 3 3
MED208 Research Project II 1 1 16 2
MED204 Respiratory System 5 2 6 0
MED292 From Systems to Human Body 0 0 32 45
MED-GE2SP1 Non-Departmental Elective 0 0 16 4
Total 15 5 83 54

5. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED301 Digestive System 6 1 6 0
MED305 Endocrine System 4 1 4 0
MED303 Urogenital System 5 1 6 0
MED321 Research Project III 2 2 16 2
ENG301 English for Occupational Purposes I 3 0 3 3
MED-AE3FA1 Departmental Elective 0 0 2 2
Total 20 5 37 7

6. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
ENG302 English for Occupational Purposes II 3 0 3 3
MED302 Early Ages of Life 4 1 5 0
MED304 Adult Health 6 1 6 0
MED392 Health, Disorders and Diseases 15 1 32 46
MED322 Research Project IV 2 2 16 2
MED306 Introduction to Clinical Medicine 4 0 5 0
MED-AE3SP1 Departmental Elective 0 0 2 2
Total 34 5 69 53

7. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED403 Internal Medicine II 18 18 6 10
MED405 Emergency Medicine I 2 1 2 3
MED407 Pulmonary Diseases I 18 18 2 3
MED409 Psychiatry I 18 18 3 5
MED401 Internal Medicine I 18 18 6 10
Total 74 73 19 31

8. Semester

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED402 General Surgery I 18 18 6 10
MED404 Neurology I 2 1 2 3
MED406 Forensic Medicine 18 18 1 2
MED408 Infectious Diseases and Clinical Microbiology I 18 18 2 3
MED410 Cardiology 2 1 3 5
MED-AE4SP1 Departmental Elective 0 0 2 3
MED412 Radiology 2 1 2 3
Total 60 57 18 29

Elective Courses

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED411 Radiation Oncology 18 18 2 3
MED413 Nuclear Medicine 18 18 2 3
MED414 Clinical Biochemistry 18 18 2 3
MED601 Cardiology II 0 5 4 5
MED602 Nephrology 0 5 4 5
MED603 Endocrinology and Metabolic Diseases 0 5 4 5
MED604 Rheumatology 0 5 4 5
MED605 Pulmonary Diseases II 0 5 4 5
MED606 Gastroenterology 0 5 4 5
MED607 Haematology 0 5 4 5
MED608 Oncology 0 5 4 5
Total 54 94 38 49

Master-1

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED501 Paediatrics I 20 10 9 15
MED503 Anaesthesiology and Reanimation I 17 11 3 4
MED505 Obstetrics and Gynaecology I 20 15 6 11
Total 57 36 18 30

Master-2

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED504 Physical Therapy and Rehabilitation I 15 13 3 4
MED508 Otorhinolaryngology I 15 13 3 4
MED510 Orthopaedics and Traumatology I 15 13 3 4
MED512 Urology I 20 15 2 4
MED506 Ophthalmology I 15 15 2 4
MED514 Clinical Pharmacology 15 13 3 4
MED502 Dermatology I 15 13 3 4
MED-AE5SP1 Departmental Elective 0 0 2 2
Total 110 95 21 30

Master-3

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED609 General Surgery II 0 5 4 5
MED611 Obstetrics and Gynaecology II 0 5 4 5
MED615 Public Health and Family Medicine 0 5 4 5
MED613 Neurology II 0 5 4 5
MED-AE6FA1 Departmental Elective 0 0 4 5
MED-AE6FA2 Departmental Elective 0 0 4 5
Total 0 20 24 30

Master-4

Course Code Course Name Theory Application/Laboratory Credit ECTS
MED610 Paediatrics II 0 5 4 5
MED612 Psychiatry II 0 5 4 5
MED614 Emergency Medicine III 0 5 4 5
MED-AE6SP1 Departmental Elective 0 0 4 5
MED-AE6SP2 Departmental Elective 0 0 4 5
MED-AE6SP3 Departmental Elective 0 0 4 5
Total 0 15 24 30