ECTS - German II
German II (GER202) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS | 
|---|---|---|---|---|---|---|---|
| German II | GER202 | General Elective | 3 | 0 | 0 | 3 | 4 | 
| Pre-requisite Course(s) | 
|---|
| GER201 | 
| Course Language | German | 
|---|---|
| Course Type | Elective Courses | 
| Course Level | Bachelor’s Degree (First Cycle) | 
| Mode of Delivery | Face To Face | 
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Role Play. | 
| Course Lecturer(s) | 
                        
  | 
                
| Course Objectives | The general aim of the course is to help students gain basic German language skills in order to communicate in level A1* (Basic User) as stated in Common European Framework of Reference as the continuation of GER201. | 
| Course Learning Outcomes | 
                        The students who succeeded in this course;
  | 
                
| Course Content | Vocabulary, structure and communicative skills at beginners level; various themes such as transport, travel, dates, holidays, money, and shopping. | 
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation | 
|---|---|---|
| 1 | Orientierung | Kursbeschreibung | 
| 2 | Modul 5 / Lektion 13 Wir suchen das Hotel Maritim / Hören: Wegbeschreibungen / Sprechen: Richtungen; um Hilfe bitten / Institutionen und Orte in der Stadt / Präpositionen zur Ortsangabe | Lehrbuch 9-12 | 
| 3 | Modul 5 / Lektion 14 Wie findest du Ottos Haus? Sprechen: Wohnung beschreiben und bewerten / Lesen: Wohnungsanzeigen / Schreiben: Eine E-Mail schreiben / Possessivpronomen | Lehrbuch 13-16 | 
| 4 | Modul 5 / Lektion 15 In Giesing wohnt das Leben Sprechen: Einen Ort bewerten / Lesen: Blog / Verben mit Dativ und Personalpronomen | Lehrbuch 17-19 | 
| 5 | Modul 6 / Lektion 16 Wir haben hier ein Problem Hören / Sprechen: Hilfe anbieten; um Hilfe bitten; sich entschuldigen Lesen / Schreiben: E-Mail: Termin vereinbaren und verschieben Präpositionen zur Zeitangabe: vor, nach, in, für | Lehrbuch 25- 28 | 
| 6 | Modul 6 / Lektion 17 Wer will Popstar werden? Sprechen: Wünsche äußern und über Pläne sprechen / Lesen: Zeitungsartikel / Schreiben: Kreatives Schreiben / Präpositionen: mit und ohne / Modalverb: wollen | Lehrbuch 29-32 | 
| 7 | Modul 6 / Lektion 18 Geben Sie ihm doch diesen Tee! Hören / Sprechen: Schmerz beschreiben; Ratschläge geben; über Krankheiten sprechen / Lesen: Anleitung / Imperativsätze (Sie) / Modalverb: sollen | Lehrbuch 33-36 | 
| 8 | ZWISCHENPRÜFUNG | |
| 9 | Modul 7 / Lektion 19 Der hatte doch keinen Bauch! Sprechen: Menschen beschreiben; sich wundern / Vergangenheit: war, hatte / Untrennbare Verben (Vergangenheit) / Wortbildung mit -ung | Lehrbuch 41-43 | 
| 10 | Modul 7 / Lektion 20 Komm sofort runter! Sprechen: Wünsche und Anweisungen / Lesen: Tagebuch / Schreiben: E-Mail / Imperativsätze (du/ihr) / Personalpronomen (Akkusativ) / | Lehrbuch 45- 47 | 
| 11 | Modul 7 / Lektion 21 Bei Rot musst du stehen, bei Grün darfst du gehen Sprechen: Meinung äußern; über Regeln sprechen / Lesen: Zeitungsrubrik / Modalverb: dürfen, müssen | Lehrbuch 49- 51 | 
| 12 | Modul 8 / Lektion 22 Hören / Sprechen: Über Kleidung sprechen und sie bewerten; Ausdrücke verstärken / Lesen: Forenbeiträge / Komparativ | Lehrbuch 57-58 | 
| 13 | Modul 8 / Lektion 23 Ins Wasser gefallen? Sprechen: Gründe angeben; über das Wetter sprechen / Lesen: Blog / Schreiben: Postkarte / Konjunktion: denn / Wortbildung mit -los | Lehrbuch 61-64 | 
| 14 | Modul 8 / Lektion 24 Ich würde am liebsten jeden Tag feiern Sprechen: Wünsche äußern / Lesen: Glückwünsche: Einladungen / Konjunktiv II: würde / Ordnungszahlen | Lehrbuch 65-68 | 
| 15 | WIEDERHOLUNG | |
| 16 | ABSCHLUSSEXAMEN | 
Sources
| Course Book | 1. Menschen A1.2/Kursbuch Arbeitsbuch | 
|---|---|
| Other Sources | 2. MDB Diğer Dil öğretim görevlileri tarafından hazırlanan ek materyaller | 
Evaluation System
| Requirements | Number | Percentage of Grade | 
|---|---|---|
| Attendance/Participation | - | - | 
| Laboratory | - | - | 
| Application | - | - | 
| Field Work | - | - | 
| Special Course Internship | - | - | 
| Quizzes/Studio Critics | - | - | 
| Homework Assignments | 2 | 30 | 
| Presentation | - | - | 
| Project | - | - | 
| Report | - | - | 
| Seminar | - | - | 
| Midterms Exams/Midterms Jury | 1 | 30 | 
| Final Exam/Final Jury | 1 | 40 | 
| Toplam | 4 | 100 | 
| Percentage of Semester Work | 60 | 
|---|---|
| Percentage of Final Work | 40 | 
| Total | 100 | 
Course Category
| Core Courses | X | 
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses | 
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Understands and applies the basic concepts of mathematics and physics. | |||||
| 2 | Knows and applies the theoretical and practical concepts of basic electricity and electronic circuits. | |||||
| 3 | Knows the computer architecture, data buses, and analog/digital devices of the aircraft in detail. | |||||
| 4 | Identifies aircraft materials and hardware, and uses this knowledge in maintenance. | |||||
| 5 | Installs all avionics equipment, troubleshoots faults, performs disassembly and replacement, and conducts tests. | |||||
| 6 | Knows and applies the maintenance, repair, and overhaul standards of aircraft electrical and electronic systems and components. | |||||
| 7 | Uses the technical knowledge, skills, and modern maintenance tools required for avionic maintenance practices. | |||||
| 8 | Works in multidisciplinary environments and demonstrates individual and teamwork skills. | X | ||||
| 9 | Communicates effectively in oral and written forms in multiple languages (English, Turkish, etc.). | |||||
| 10 | Recognizes the necessity of lifelong learning, accesses information effectively, and follows innovations in science and technology. | X | ||||
| 11 | Acts with professional and ethical responsibility. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload | 
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 | 
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 2 | 32 | 
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 2 | 5 | 10 | 
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 | 
| Prepration of Final Exams/Final Jury | 1 | 5 | 5 | 
| Total Workload | 100 | ||
