ECTS - Final Project
Final Project (MATH425) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Final Project | MATH425 | Elective Courses | 2 | 0 | 0 | 2 | 5 |
| Pre-requisite Course(s) |
|---|
| Math 326 or Math 427 |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Question and Answer, Team/Group, Project Design/Management. |
| Course Lecturer(s) |
|
| Course Objectives | This course aims to familiarize students to a concrete project either as a member of a team or individually. This may involve literature survey, problem formulation and a solution of a cryptography or coding theory related problem. Students are expected to present their progress in the form of reports and presentations during the semester, and present their complete project at the end of the semester. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Students will be given planned projects based on either Coding Theory or Cryptography courses taken in the program. Students will be working (either individually or in small teams) under close supervision of a faculty member as an advisor of the project. The projects will be reviewed by a committee of instructors in related disciplines. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Proposal of a project | |
| 2 | Announcement of Projects | |
| 3 | Work on the subject individually or with the supervisor, questions and answers | |
| 4 | Work on the subject individually or with the supervisor, questions and answers | |
| 5 | Work on the subject individually or with the supervisor, questions and answers | |
| 6 | Work on the subject individually or with the supervisor, questions and answers | |
| 7 | Project progress reports and presentations | |
| 8 | Work on the subject individually or with the supervisor, questions and answers | |
| 9 | Work on the subject individually or with the supervisor, questions and answers | |
| 10 | Work on the subject individually or with the supervisor, questions and answers | |
| 11 | Work on the subject individually or with the supervisor, questions and answers | |
| 12 | Work on the subject individually or with the supervisor, questions and answers | |
| 13 | Work on the subject individually or with the supervisor, questions and answers | |
| 14 | Preparation of the final report | |
| 15 | Preparation of the final presentation | |
| 16 | Final Presentations |
Sources
| Other Sources | 1. Coding Theory, A first Course, C. Xing, S. Ling, Cambridge University Press, 2004 |
|---|---|
| 2. Handbook of Applied Cryptography, Alfred J. Menezes Scott A. Vanstone, CRC-Press, 1996 | |
| 3. Modern Computer Algebra 2nd Edition, Joachim von zur Gathen, Jürgen Gerhard. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | 15 | 20 |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | 1 | 30 |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 20 |
| Final Exam/Final Jury | 1 | 30 |
| Toplam | 18 | 100 |
| Percentage of Semester Work | 40 |
|---|---|
| Percentage of Final Work | 60 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Acquires skills to use the advanced theoretical and applied knowledge obtained at the mathematics bachelors program to do further academic and scientific research in both mathematics-based graduate programs and public or private sectors. | X | ||||
| 2 | Transplants and applies the theoretical and applicable knowledge gained in their field to the secondary education by using suitable tools and devices. | X | ||||
| 3 | Acquires the skill of choosing, using and improving problem solving techniques which are needed for modeling and solving current problems in mathematics or related fields by using the obtained knowledge and skills. | X | ||||
| 4 | Acquires analytical thinking and uses time effectively in the process of deduction | X | ||||
| 5 | Acquires basic software knowledge necessary to work in the computer science related fields and together with the skills to use information technologies effectively. | X | ||||
| 6 | Obtains the ability to collect data, to analyze, interpret and use statistical methods necessary in decision making processes. | X | ||||
| 7 | Acquires the level of knowledge to be able to work in the mathematics and related fields and keeps professional knowledge and skills up-to-date with awareness in the importance of lifelong learning. | X | ||||
| 8 | Takes responsibility in mathematics related areas and has the ability to work affectively either individually or as a member of a team. | X | ||||
| 9 | Has proficiency in English language and has the ability to communicate with colleagues and to follow the innovations in mathematics and related fields. | X | ||||
| 10 | Has the ability to communicate ideas with peers supported by qualitative and quantitative data. | X | ||||
| 11 | Has professional and ethical consciousness and responsibility which takes into account the universal and social dimensions in the process of data collection, interpretation, implementation and declaration of results in mathematics and its applications. | X | ||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 3 | 48 |
| Presentation/Seminar Prepration | 1 | 15 | 15 |
| Project | 1 | 25 | 25 |
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 88 | ||
