ECTS - Studies on Urban Housing
Studies on Urban Housing (MMR543) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Studies on Urban Housing | MMR543 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Ph.D. |
| Mode of Delivery | |
| Learning and Teaching Strategies | . |
| Course Lecturer(s) |
|
| Course Objectives | |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Studies on responses of architecture and related disciplines to emerging questions on urban housing issues and development of awareness, through analysis of selected housing areas, readings and discussions on individual/social preferences, and upper scale (political, social, planning) parameters that shape the phenomenon of urban housing. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction on the course; discussion on the course material and process. | |
| 2 | Konut alanı üretimi, konut hakkı ve konut sorunu üzerine okumalar ve tartışmalar | |
| 3 | Readings and discussions on production of residential space, right to housing, and housing problem | |
| 4 | Readings and discussions on production of residential space, right to housing, and housing problem | |
| 5 | Readings and discussions on production of residential space, right to housing, and housing problem | |
| 6 | Student presentations on selected discussions on urban housing | |
| 7 | Study trip (destination/s to be collectively decided) -optional | |
| 8 | Introduction on contemporary concepts (diversity, social mix/mixing, social inclusion etc.). Discussion on selected literature and analysis on practice. | |
| 9 | Readings on households’ dwelling preferences and housing careers of individuals. Discussion on selected literature and analysis on practice. | |
| 10 | Exploring reasons of formal setups in design of housing/housing areas. Discussion on selected literature and analysis on practice. | |
| 11 | Exploring reasons of formal setups in design of housing/housing areas. Discussion on selected literature and analysis on practice. | |
| 12 | Student presentations on examination of selected housing/housing areas. | |
| 13 | Comparative analysis of the selected housing/housing areas: Discussion and collective analysis. | |
| 14 | Student presentations on examination of selected housing/housing areas. | |
| 15 | Student presentations on examination of selected housing/housing areas. | |
| 16 | Student presentations on examination of selected housing/housing areas. |
Sources
| Course Book | 1. • Lefebvre, Henri (2016) Mekânın Üretimi, Sel Yayıncılık |
|---|---|
| 2. • Özdemir, S. Senem; Özdemir Sarı, Burcu; Uzun, Nil, (2017) Kent Planlama, İmge Yay. | |
| 3. • Tekeli, İ. (2010). Konut Sorununu Konut Sunum Biçimleriyle Düşünmek. Ankara: Tarih Vakfı Yurt Yayınları | |
| 4. • Mortensen, Peder Duelund (2018) Homes, Ensembles, City. Copenhagen, Arkitektur B. | |
| 5. • Melhuish, Clare & d’Avoine, Pierre (2005) Housey Housey A Pattern Book of Ideal Homes. London, Black Dog Publishing. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | 1 | 10 |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 6 | 30 |
| Presentation | 2 | 30 |
| Project | 1 | 30 |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | - | - |
| Toplam | 10 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | 2 | 20 | 40 |
| Project | 1 | 20 | 20 |
| Report | |||
| Homework Assignments | 8 | 2 | 16 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 124 | ||
