ECTS - Project Management
Project Management (IE314) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Project Management | IE314 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Problem Solving, Team/Group. |
| Course Lecturer(s) |
|
| Course Objectives | This course aims at introducing the students to techniques that allow them to start, develop, complete, and implement projects more efficiently and effectively. It helps the students to become more aware of the relationship between the project manager’s talents and contribution of the project personnel for and the successful performance of the entire project. It tries to enable the students to establish a sounding control over the budget of the project, by making them to recognize when and why a project is not proceeding according to plan both financially and schedule vise , and to know if the plan needs to be revised or replaced with one that is more realistic. It, also, suggests some ways to conclude effective contracts and to avoid risks and conflicts. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Elements and phases of project management; functions (planning, staffing, scheduling, monitoring, and control) and techniques (CPM, PERT, etc.) of project management; software tools for project management; project cost control and time/resource management; leadership styles, conflict and risk management. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction to Project Management | Chapter1 & Glossary |
| 2 | Organizational Influences on Project Management | Chapter2 |
| 3 | Project Life Cycle & Processes | Chapter1 |
| 4 | Project Selection & Portfolio Management | Chapter3 |
| 5 | Leadership, Project Manager, Team Building | Chapter4 |
| 6 | Project Scope Management | Chapter5 |
| 7 | Conflict & Negotiation | Chapter6 |
| 8 | Project Scheduling: Networks, Duration Estimation, and Critical Path | Chapter9 |
| 9 | Midterm | |
| 10 | Project Scheduling: Networks, Duration Estimation, and Critical Path | Chapter9 |
| 11 | Resource Management | Chapter12 |
| 12 | Cost Estimation and Budgeting | Chapter8 |
| 13 | Project Evaluation and Control | Chapter13 |
| 14 | Project Risk Management | Chapter7 |
| 15 | Project Close Out and Termination | Chapter14 |
| 16 | Final (Project) |
Sources
| Course Book | 1. Jeffrey K.Pinto, Project Management, Pearson, 2016 |
|---|---|
| Other Sources | 2. A Guide to the Project Management Body of Knowledge 6e, PMI, 2017. |
| 3. Meredith, J. R., Mantel S.J., Shafer S.M. Project management: a managerial approach. John Wiley & Sons, 9th Edition, 2016. | |
| 4. Avraham F. Shtub, Jonathan F. Bard, Shlomo Globerson, Project Management: Engineering, Technology and Implementation, Prentice Hall. | |
| 5. Keith Lockyer, James Gordon, Project Management and Project Network Techniques, Pitman Publishing, 1996. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | 1 | 10 |
| Project | 1 | 30 |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 30 |
| Toplam | 4 | 100 |
| Percentage of Semester Work | 60 |
|---|---|
| Percentage of Final Work | 40 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | An ability to apply advanced knowledge of computing and/or informatics to solve software engineering problems. | |||||
| 2 | Develop solutions using different technologies, software architectures and life-cycle approaches. | |||||
| 3 | An ability to design, implement and evaluate a software system, component, process or program by using modern techniques and engineering tools required for software engineering practices. | |||||
| 4 | An ability to gather/acquire, analyze, interpret data and make decisions to understand software requirements. | |||||
| 5 | Skills of effective oral and written communication and critical thinking about a wide range of issues arising in the context of working constructively on software projects. | |||||
| 6 | An ability to access information in order to follow recent developments in science and technology and to perform scientific research or implement a project in the software engineering domain. | |||||
| 7 | An understanding of professional, legal, ethical and social issues and responsibilities related to Software Engineering. | |||||
| 8 | Skills in project and risk management, awareness about importance of entrepreneurship, innovation and long-term development, and recognition of international standards of excellence for software engineering practices standards and methodologies. | |||||
| 9 | An understanding about the impact of Software Engineering solutions in a global, environmental, societal and legal context while making decisions. | |||||
| 10 | Promote the development, adoption and sustained use of standards of excellence for software engineering practices. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 3 | 48 |
| Presentation/Seminar Prepration | |||
| Project | 1 | 9 | 9 |
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 10 | 10 |
| Prepration of Final Exams/Final Jury | 1 | 10 | 10 |
| Total Workload | 125 | ||
