ECTS - Advanced Mathematics for Engineers
Advanced Mathematics for Engineers (ME601) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Advanced Mathematics for Engineers | ME601 | 1. Semester | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Compulsory Departmental Courses |
Course Level | Natural & Applied Sciences Master's Degree |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Question and Answer, Problem Solving. |
Course Lecturer(s) |
|
Course Objectives | |
Course Learning Outcomes |
The students who succeeded in this course; |
Course Content | The objective of this course is to improve the skills of students in mathematics in advanced topic such as linear spaces and operators, matrix algebra, tensor fields, complex analysis and calculation of variations. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 0 | 0 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Demonstrates the ability to conduct advanced research activities both individually and as a team member. | X | ||||
2 | Gains the competence to examine, evaluate, and interpret research topics through scientific reasoning. | X | ||||
3 | Develops new methods and applies them to original research areas and topics. | X | ||||
4 | Systematically acquires experimental and/or analytical data, discusses and evaluates them to reach scientific conclusions. | X | ||||
5 | Applies the scientific philosophical approach in the analysis, modeling, and design of engineering systems. | X | ||||
6 | Synthesizes knowledge in their field to create, maintain, complete, and present original studies at an international level. | X | ||||
7 | Contributes to scientific and technological advancements in their engineering field. | X | ||||
8 | Contributes to industrial and scientific progress to improve society through research activities. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 0 |