ECTS - Metal Cutting
Metal Cutting (ME412) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Metal Cutting | ME412 | Area Elective | 3 | 1 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| ME210 |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice. |
| Course Lecturer(s) |
|
| Course Objectives | In this course, the student learns the theory of machining operations and becomes able to apply it; Having sufficient knowledge about cutting tools, cutting fluids and process conditions and how they affect the performance of machining operations; It is aimed to be able to optimize machining operations for the selected criteria and to gain basic knowledge about computer-aided manufacturing. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Machine tools and metal cutting operations, metal cutting mechanics, cutting temperatures, cutting tools: materials and geometry, tool wear and tool life, cutting fluids, economics of metal cutting operations, introduction to computer-aided manufacturing. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | 1 Machine Tools and Machining Operations Dersin Moodle sayfasındaki ders notları 2 Machine Tools and Machining Operations Dersin Moodle sayfasındaki ders notları 3 Mechanics of Metal Cutting Dersin Moodle sayfasındaki ders notları 4 Mechanics of Metal Cutting Dersin Moodle sayfasındaki ders notları 5 Mechanics of Metal Cutting Dersin Moodle sayfasındaki ders notları 6 Temperatures in Metal Cutting Dersin Moodle sayfasındaki ders notları 7 Midterm-I 8 Cutting Tools: Material and Geometry Dersin Moodle sayfasındaki ders notları 9 Cutting Tools: Material and Geometry Dersin Moodle sayfasındaki ders notları 10 Tool Wear and Tool Life Dersin Moodle sayfasındaki ders notları 11 Economics of Machining Dersin Moodle sayfasındaki ders notları 12 Midterm-II Dersin Moodle sayfasındaki ders notları 13 Cutting Fluids Dersin Moodle sayfasındaki ders notları 14 Chip Control Dersin Moodle sayfasındaki ders notları 15 Chip Control Dersin Moodle sayfasındaki ders notları 16 Final Dersin Moodle sayfasındaki ders notları |
Sources
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | 15 | 10 |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | 1 | 25 |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 2 | 20 |
| Final Exam/Final Jury | 1 | 25 |
| Toplam | 19 | 80 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Demonstrates the ability to conduct advanced research activities both individually and as a team member. | |||||
| 2 | Gains the competence to examine, evaluate, and interpret research topics through scientific reasoning. | |||||
| 3 | Develops new methods and applies them to original research areas and topics. | |||||
| 4 | Systematically acquires experimental and/or analytical data, discusses and evaluates them to reach scientific conclusions. | |||||
| 5 | Applies the scientific philosophical approach in the analysis, modeling, and design of engineering systems. | |||||
| 6 | Synthesizes knowledge in their field to create, maintain, complete, and present original studies at an international level. | |||||
| 7 | Contributes to scientific and technological advancements in their engineering field. | |||||
| 8 | Contributes to industrial and scientific progress to improve society through research activities. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 4 | 64 |
| Laboratory | 1 | 8 | 8 |
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 2 | 32 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | 1 | 4 | 4 |
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 2 | 4 | 8 |
| Prepration of Final Exams/Final Jury | 1 | 9 | 9 |
| Total Workload | 125 | ||
