ECTS - Theory of Building Acoustics
Theory of Building Acoustics (MMR672) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Theory of Building Acoustics | MMR672 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | Turkish |
|---|---|
| Course Type | Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Drill and Practice. |
| Course Lecturer(s) |
|
| Course Objectives | To investigate the basic principles of acoustics, noise, indoor acoustics, and acoustic-related aspects of selected thesis topics. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Control of sound and sound reflection (echo) in interior space; evaluation of the positive and negative impacts related to acoustics in architectural design; technical precautions needed to be taken in design and during use. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction of the topic, discussion, critique | |
| 2 | Basic acoustic concepts | |
| 3 | Movements of sound | |
| 4 | Our capacity to hear and its analysis | |
| 5 | Presentation | |
| 6 | Ways of sound propagation | |
| 7 | Noise control | |
| 8 | Reverberation time calculations | |
| 9 | Resonators | |
| 10 | Principles of noise cancellation | |
| 11 | Discussion of thesis topics | |
| 12 | Acoustic discussions within selected thesis topics | |
| 13 | Presentations on selected topics | |
| 14 | Discussions of acoustic measures related to the thesis topic | |
| 15 | Presentations | |
| 16 | Presentations/GENERAL EVALUATION- Final Jury |
Sources
| Course Book | 1. Malcolm J. Crocker, Handbook of Acoustics |
|---|---|
| 2. Handbook of safety and security (Ankara Metro Consortium) 2000 | |
| 3. Anonim, Rules and Procedures manual , Mass transit Railway corporation, Hong Kong | |
| Other Sources | 4. Anonim, Mimarın Tesisat El Kitabı, ODTÜ Makina Mh |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | 2 | 75 |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | 1 | 25 |
| Toplam | 3 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Evaluate, interpret and apply the knowledge acquired through scientific research in the basic fields of architecture. | X | ||||
| 2 | Have knowledge of current research methods and practices in the field of architecture. | |||||
| 3 | Aware of the broad relationship between architecture and different disciplines, they conduct research on topics from different disciplines. | |||||
| 4 | Become aware of new ideas and complex problems/ideas in their field and develops methods to solve them. | |||||
| 5 | Create a research problem related to architecture or urban field and reach the result with qualitative/quantitative methods. | X | ||||
| 6 | Taking into account the interaction of the field of architecture with social life, they approach existing and new information critically and systematically and are aware of their professional responsibilities. | |||||
| 7 | Conveys scientific information in his/her field by using oral, written and visual communication methods, current computer, information and communication technologies. | X | ||||
| 8 | Conduct scientific research on socio-economic, socio-cultural, socio-political and technological problems and development in the field. | |||||
| 9 | Systematically complete academic research in their field and publishes in national and international environments. | |||||
| 10 | Observe and monitor social, scientific, cultural and ethical values during the research process in their field. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 1 | 35 | 35 |
| Presentation/Seminar Prepration | 2 | 14 | 28 |
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | 1 | 14 | 14 |
| Total Workload | 125 | ||
