ECTS - Engineering Graphics and Design
Engineering Graphics and Design (CE110) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Engineering Graphics and Design | CE110 | 2. Semester | 1 | 3 | 0 | 2 | 4.5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Compulsory Departmental Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Demonstration, Drill and Practice. |
| Course Lecturer(s) |
|
| Course Objectives | To introduce the fundamental concepts of engineering drawing and to provide practical training to the students for producing engineering drawings using CAD software (AutoCAD). |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Introduction to engineering drawing, CAD systems and CAD software, geometrical constructions, orthographic projections, first and third angle projections of principal views from 3D models, orthographic projections: projections of the third principal view from two given principal, auxiliary and detail viewing techniques. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction to Engineering Graphics and Design | Lecture notes |
| 2 | Traditional Drafting Tools and Techniques, Layouts and Lettering, Drafting Geometry Sketching and Projection Methods | Lecture notes |
| 3 | 2D Drafting with AutoCAD | Lecture notes |
| 4 | 2D Drafting with AutoCAD | Lecture notes |
| 5 | 2D Drafting with AutoCAD | Lecture notes |
| 6 | Isometric Projection and Isometric Drawings | Lecture notes |
| 7 | Isometric Projection and Isometric Drawings | Lecture notes |
| 8 | Multiview Projection and Multiview Drawings | Lecture notes |
| 9 | Multiview Projection and Multiview Drawings | Lecture notes |
| 10 | 3D Solid Modeling with AutoCAD | Lecture notes |
| 11 | 3D Solid Modeling with AutoCAD | Lecture notes |
| 12 | Auxiliary and Detail Views | Lecture notes |
| 13 | Oblique Projection and Oblique Drawings | Lecture notes |
| 14 | Perspective Projection and Perspective Drawings | Lecture notes |
| 15 | Working Drawings, Drawing Revisions and Markups, Drawing Control | Lecture notes |
| 16 | Final Exam Period |
Sources
| Course Book | 1. Ders Notları/Course lecture notes |
|---|---|
| Other Sources | 2. Bethune, J.D., Engineering Graphics with AutoCAD 2009, Pearson Education, 2009 |
| 3. Bertoline, G.R., Wiebe, E.N., Hartman, N.W., and Ross, W.A., Fundamentals of Graphics Communication, 6th ed., McGraw-Hill, 2010. | |
| 4. Giesecke, F.E., Lockhart, S., Goodman, M., and Johnson, C.M., Technical Drawing with Engineering Graphics, 15th ed., Pearson Education, 2016. | |
| 5. Madsen, D.A. and Madsen, D.P., Engineering Graphics & Design, 6th ed., Cengage Learning, 2016. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 7 | 15 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 2 | 50 |
| Final Exam/Final Jury | 1 | 35 |
| Toplam | 10 | 100 |
| Percentage of Semester Work | 65 |
|---|---|
| Percentage of Final Work | 35 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 1 | 16 |
| Laboratory | |||
| Application | 16 | 3 | 48 |
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 14 | 2 | 28 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 7 | 2 | 14 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 2 | 2 | 4 |
| Prepration of Final Exams/Final Jury | 1 | 3 | 3 |
| Total Workload | 113 | ||
