ECTS - Civil Engineering Design Project
Civil Engineering Design Project (CE490) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Civil Engineering Design Project | CE490 | 8. Semester | 1 | 4 | 4 | 3 | 9 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Compulsory Departmental Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group. |
| Course Lecturer(s) |
|
| Course Objectives | To design a structural system to meet the desired needs using the techniques, skills and modern tools necessary for engineering practice, and to present and defend it through verbal, written, and graphical means. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | A design project to be performed by groups of students, depending on the types of projects chosen, the students will be given lectures of several specific topics by members of the civil engineering faculty. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|
Sources
| Other Sources | 1. Structural Specifications and other reference books depending on the types of projects. |
|---|
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | 1 | 100 |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | - | - |
| Toplam | 1 | 100 |
| Percentage of Semester Work | 100 |
|---|---|
| Percentage of Final Work | 0 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 5 | 80 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 14 | 8 | 112 |
| Presentation/Seminar Prepration | 3 | 11 | 33 |
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 225 | ||
