ECTS - Solid Mechanics
Solid Mechanics (MFGE212) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Solid Mechanics | MFGE212 | 4. Semester | 2 | 2 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| MFGE 201 Engineering Mechanics I |
| Course Language | English |
|---|---|
| Course Type | Compulsory Departmental Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Drill and Practice. |
| Course Lecturer(s) |
|
| Course Objectives | This course aims to acquaint the students with the concepts of stresses and strain; shearing force and bending; torsion and deflection of different structural elements as well as to develop their theoretical and analytical skills relevant to the areas mentioned. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Stress and strains in Solids, Material Properties, Axial Members, Torsion Members, Bending, Transverse Shear, Shear Flow, Combined Loadings, Plane Stress Transformations, Beam Displacement. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Principles of Statics, Stress on Solids | Chapter 1 |
| 2 | Shear Stress and Allowable Stress Design | Chapter 2 |
| 3 | Strain in Solids | Chapter 3 |
| 4 | Introduction to Material Properties | Chapter 4 |
| 5 | Introduction to Axial Members | Chapter 5 |
| 6 | Introduction to Torsion Members | Chapter 6 |
| 7 | Introduction to Bending | Chapter 7 |
| 8 | Introduction to Bending | Chapter 8 |
| 9 | Introduction to Transverse Shear | Chapter 9 |
| 10 | Concept of Shear Flow in Built-up Sections | Chapter 10 |
| 11 | Combined Loadings and Resulting Stress | Chapter 11 |
| 12 | Plane Stress Transformation, Principal Stresses | Chapter 12 |
| 13 | Introduction to Mohr's Circle , Stress Variations in Beam & Maximum Shear | Chapter 13 |
| 14 | Beam Displacement - Integration Method | Chapter 14 |
| 15 | Final exam period | All chapters |
| 16 | Final exam period | All chapters |
Sources
| Course Book | 1. Hibbeler, R.C., Mechanics of Materials, Sixth Edition,Prentice-Hall, Inc., Englewood Cliffs, New Jersey, 2004 |
|---|---|
| Other Sources | 2. Beer, F.P., and Johnston Jr., E.R., Mechanics of Materials, Second Edition, McGraw-Hill Inc.,New York, 1992. |
| 3. ] Popov, E.P., Engineering Mechanics of Solids, Second Edition, Prentice-Hall, Inc., Englewood Cliffs, New Jersey, 1999., | |
| 4. Shames, I.H., Introduction to Solid Mechanics, Second Edition, Prentice-Hall, Inc., Englewood Cliff, New Jersey, 1989. | |
| 5. Gere, J.M., and Timoshenko, S.P., Mechanics of Materials, Third Edition, PWS-Kent Publishing Company, Boston, Massachusetts, 1990. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | 1 | 5 |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | 5 | 10 |
| Homework Assignments | 5 | 10 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 2 | 40 |
| Final Exam/Final Jury | 1 | 35 |
| Toplam | 14 | 100 |
| Percentage of Semester Work | 65 |
|---|---|
| Percentage of Final Work | 35 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 4 | 64 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 4 | 64 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 5 | 3 | 15 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 2 | 3 | 6 |
| Prepration of Final Exams/Final Jury | 1 | 4 | 4 |
| Total Workload | 153 | ||
