ECTS - Strategic Human Resources Management
Strategic Human Resources Management (ISLE524) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Strategic Human Resources Management | ISLE524 | General Elective | 1 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Social Sciences Master's Degree |
Mode of Delivery | |
Learning and Teaching Strategies | . |
Course Lecturer(s) |
|
Course Objectives | |
Course Learning Outcomes |
The students who succeeded in this course; |
Course Content | Within the scope of this course; Theoretical developments in the field of Human Resource Management will be handled with a strategic perspective and appropriate people will be employed in line with the identification, analysis and business strategies of Human Resource Management functions. The processes related to the development of resources strategies will be examined. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | - | - |
Final Exam/Final Jury | - | - |
Toplam | 0 | 0 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Combines and applies the knowledge of their undergraduate field with business administration knowledge. | |||||
2 | Acquires knowledge about the structure and functioning of the financial system and each financial institution. | |||||
3 | Possesses knowledge of regulations and legislation related to financial institutions. | |||||
4 | Identifies the risks faced by different financial institutions and acquires the ability to develop basic solutions. | |||||
5 | Acquires knowledge of basic investment strategies. | |||||
6 | Gains knowledge of research methods and techniques and applies them. | |||||
7 | Acquires knowledge about the institutional characteristics of emerging and developed markets, as well as investment strategies for bonds, stocks, and derivative products in these markets. | |||||
8 | Acquires knowledge about the fundamentals, processes, and contributions of capital and securities markets to the financial system. | |||||
9 | Conveys business-related information using effective verbal, written, and visual communication methods. | |||||
10 | Develops awareness of professional ethics, environmental sensitivity, sustainability, social responsibility, and cultural, social, and universal values. | |||||
11 | Works effectively with different disciplines or multicultural teams, takes responsibility, conducts risk analysis, adapts to change, thinks critically, and takes initiative in problem-solving. | |||||
12 | Conducts the necessary literature review, identifies the research problem, develops hypotheses, designs the research, reaches conclusions using qualitative and quantitative methods, and as a result, possesses the ability to produce academic publications. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | |||
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | |||
Prepration of Final Exams/Final Jury | |||
Total Workload | 0 |