1. Semester

Program Competencies

Course Code Course Name 1 2 3 4 5 6 7 8 9 10 11
POEC603 Theories of Political Economy I 5 4 4 3 3 3 3 3 2 5 5
POEC600 Seminar 2 2 4 2 5 5 5 5 5 5 5
POEC614 Political Macroeconomics 5 5 4 4 3 2 5 2 2 5 5
POEC699 Thesis 5 5 5 5 5 5 5 5 5 5 5
POEC690 Qualification 4 3 2 3 5 4 4 2 2 3 3
POEC697 Thesis Proposal 5 5 5 5 5 5 5 5 5 5 5
Departmental Elective - - - - - - - - - - -
Departmental Elective - - - - - - - - - - -
Departmental Elective - - - - - - - - - - -
Departmental Elective - - - - - - - - - - -
Departmental Elective - - - - - - - - - - -
Non-Departmental Elective - - - - - - - - - - -
Non-Departmental Elective - - - - - - - - - - -

General Elective

Program Competencies

Course Code Course Name 1 2 3 4 5 6 7 8 9 10 11
POEC605 Contemporary Political Theory 4 1 5 5 1 5 3 5 5 5 5
POEC606 Research Methods 2 2 3 5 5 2 3 3 3 3 3
POEC601 Philosophy of Social Sciences 2 3 2 3 2 2 2 2 5 5 5
POEC613 Political Economy of Development 2 2 3 3 3 5 5 5 5 3 4
POEC644 Political Economy of Agriculture 2 2 3 3 4 4 2 2 5 5 5
POEC615 Ideology and Discourse 2 2 2 5 5 5 3 3 3 3 3
POEC634 Social Movements in a Globalizing World 3 2 2 2 3 4 4 4 4 4 4
POEC617 Comparative Political Analysis 2 3 3 2 3 4 4 4 5 5 5
POEC611 Global Economic Policy 4 4 2 2 1 4 4 1 1 3 3
POEC612 Public Choice 3 3 2 3 1 1 3 3 2 2 3
POEC640 Political Economy of Higher Education 1 1 2 2 2 4 4 4 3 4 4
POEC648 Spatial Political Economy 4 4 4 3 3 3 3 5 5 5 5
POEC602 Comparative Economic Systems 5 3 5 3 1 4 4 5 4 5 5
POEC604 Theories of Political Economy II 4 4 5 3 1 1 5 4 3 4 4
POEC616 Theories of Government 5 3 5 3 - 5 5 5 3 5 5
POEC631 Political Economy of Technology 5 2 4 2 2 5 3 3 4 5 5
POEC632 International Labor Markets 5 3 4 3 2 4 3 3 3 3 3
POEC633 Political Economy of the Informal Sector 5 1 4 5 1 1 5 5 5 3 5
POEC635 Government, Society and Democracy in the Developing World 5 3 4 3 1 1 5 5 2 5 5
POEC636 Multinational and Transnational Corporations in the World Politics 2 2 2 3 1 2 4 5 5 5 5
POEC637 Sustainable Development in Protected Areas 5 2 - 5 2 5 5 5 5 5 5
POEC638 Comparative Analysis of the Middle East Policies of US and EU 5 2 5 5 2 5 5 5 4 5 5
POEC639 Political Economy of Oil 4 4 4 3 2 - 4 4 4 4 4
POEC641 Managerial Economics 5 3 5 - 5 - - - 5 4 4
POEC642 Game Theory 4 3 3 4 5 3 3 3 5 4 4
POEC646 Political Economy of Financial Crises 5 4 5 4 5 2 1 3 2 3 5
ECON503 Microeconomics 4 - 2 5 5 4 - 3 - 5 5
ECON505 Macroeconomics 2 5 2 5 5 2 3 3 2 1 5
ECON521 Applied Econometrics - 3 1 5 5 2 1 5 5 4 5
ECON551 Analysis and Design of Algorithms for Social Sciences - - - 3 5 3 1 5 2 3 3
ECON552 Advance Data Modeling - 2 - 3 5 3 - 5 1 3 2
ECON553 Multi Dimensional Data Modeling - 3 1 3 5 4 3 5 - 3 3
ECON554 Stochastic Process for Data Science 1 1 - 4 5 2 - 5 2 3 3
ECON555 Machine Learning 1 1 1 3 5 4 1 5 3 3 3
ECON556 Introduction to Database Systems for Social Sciences 1 1 1 1 5 4 3 5 3 2 2
ECON504 Applied Microeconomics - - - - - - - - - - -
ECON506 Applied Macroeconomics - - - - - - - - - - -
ECON509 International Economics - - - - - - - - - - -
ECON510 Public Economics - - - - - - - - - - -
ECON511 Economic Policy - - - - - - - - - - -
ECON512 Financial Economics - - - - - - - - - - -
ECON514 Economic Integration - - - - - - - - - - -
ECON515 Globalization and Regionalization - - - - - - - - - - -
ECON522 Economic Growth and Development - - - - - - - - - - -
ECON523 Turkish Economy - - - - - - - - - - -
ECON524 Fiscal Policy - - - - - - - - - - -
ECON526  Money and Monetary Policy - - - - - - - - - - -
ECON501 Economic Theory - - - - - - - - - - -