ECTS - - Undergraduate Program in English Medium (2014-2015)
| The Relationship between the Qualifications Framework for Higher Education in Turkey and Programme Competencies | Program Competencies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Skills | 1 - | X | X | X | X | |||||||||
| 2 - | X | |||||||||||||
| 3 - | X | |||||||||||||
| 4 - | X | |||||||||||||
| 5 - | X | X | ||||||||||||
| Competences | Working Independently and Taking Responsibility | 1 - | X | X | ||||||||||
| 2 - | X | X | X | X | ||||||||||
| 3 - | X | X | X | X | X | |||||||||
| 4 - | X | X | X | |||||||||||
| Learning Competence | 1 - | X | X | X | ||||||||||
| 2 - | X | X | ||||||||||||
| 3 - | X | X | ||||||||||||
| 4 - | X | X | ||||||||||||
| 5 - | X | X | X | X | ||||||||||
| 6 - | X | X | X | |||||||||||
| 7 - | X | X | ||||||||||||
| Communication and Social Competence | 1 - | X | X | X | X | X | ||||||||
| 2 - | X | |||||||||||||
| 3 - | X | X | ||||||||||||
| 4 - | X | |||||||||||||
| 5 - | X | |||||||||||||
| 6 - | X | X | X | |||||||||||
| 7 - | X | X | X | X | X | |||||||||
| 8 - | X | |||||||||||||
| Field Specific Competence | 1 - | X | X | X | ||||||||||
| 2 - | X | X | X | X | ||||||||||
| 3 - | X | X | X | X | ||||||||||
| 4 - | X | X | X | X | ||||||||||
