ECTS - Science and Technology Policies
Science and Technology Policies (IKT444) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Science and Technology Policies | IKT444 | Elective Courses | 3 | 0 | 0 | 3 | 6 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | Turkish |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Project Design/Management. |
| Course Lecturer(s) |
|
| Course Objectives | The aim of this course is to examine how scientific and technological studies are connected to each other and how economic growth and development are realized as a result of these studies. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | The relation between economic development and science, technology and innovation policies; demand and supply approaches; the science, technology and innovation organizations at national level; public support mechanisms, technology transfer options and direct investment channels; the cases of Turkey and Chili. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction to Science, Technology and Innovation Policieis | Turkcan, E , Teknoloji, İcat ve YEnilikler, CH 1 |
| 2 | History of Technological Improvement | Turkcan, E. İcadın Anonim Döneminden Kişisel Mucitler Dönemine , CH 2 |
| 3 | English Industry Revolution | Turkcan, E.Kişisel Mucitler Dmneminin Üst Noktası, CH 3 |
| 4 | Investment Goods Sector | Turkcan, E.Sanayi Devrimi’nin Sonucu: İcadın Kolleftif-Organize Dönemi: CH 4 |
| 5 | Science Technology and Innovation in Policy in 20th century | Turkcan, E. ,Dünyada Bilim ve TEknoloji Politikalarının Doğuşu ve Gelişimi, CH 5 |
| 6 | Improvement of Science and Technology in Turkey I | Turkcan, E. Türkiye’nin 20.yyın ilk yarısındaki tekno ekonomik gelişmesi, CH 9 pp. 403-422 |
| 7 | Improvement of Science and Technology in Turkey II | Turkcan, E. Cumhuriyet’in ilk yılları ve Devletçilik dönemi, pp. 427-459 |
| 8 | Improvement of Science and Technology in Turkey III | Turkcan, E., İkinci Dünya savaşı sonrası, pp. 460-489, CH 9 |
| 9 | Midterm | |
| 10 | Foundation of Tübitak,1963-2005 | Turkcan, E. Tübitak’ın kurulması, onuncu bölüm, pp. 495-513, CH 10 |
| 11 | Science Policy Mechanism of Tübitak | Turkcan, E. Tübitak’ın İşlevsel Gelişmesi ve Bilim Politikası, pp.587-602, CH 11 |
| 12 | National Science and Technology Policy of Turkey I | Turkcan, E. Beş Yıllık Kalkınma Planları ve BTYK toplantı notları, CH 12 |
| 13 | National Science and Technology Policy of Turkey II | Ulusal Bilim Teknoloji ve Yenilik Stratejisi 2011-2016 |
| 14 | Innovation, Technology and Economic Growth I | Akçomak, İ. Semih (2014) Technology, Innovation and Economic Growth |
| 15 | Innovation, Technology and Economic Growth II | Aysan, A. F., ve Dumludağ, D (ed) Kalkınmada Yeni Yaklaşımlar, İmge Kitabevi, İstanbul. |
| 16 | Project Presentations |
Sources
| Course Book | 1. Turkcan, Ergun (2009) Dünyada ve Türkiye’de Bilim, Teknoloji ve Politika, Bilgi Üniversitesi Yayınları, İstanbul. ISBN/SKU: 9786053990734 |
|---|---|
| 2. Aysan, A. F., ve Dumludağ, D (ed) Kalkınmada Yeni Yaklaşımlar, İmge Kitabevi, İstanbul. | |
| 3. Ulusal Bilim Teknoloji v eYenilik Stratejisi 2011-2016, BTYK 22 Ek 4 UBTYS-2011-2016 |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 1 | 15 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 35 |
| Final Exam/Final Jury | 1 | 50 |
| Toplam | 3 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Acquiring the skills of understanding, explaining, and using the fundamental concepts and methods of economics | X | ||||
| 2 | Acquiring the skills of macro level economic analysis | X | ||||
| 3 | Acquiring the skills of micro level economic analysis | X | ||||
| 4 | Understanding the formulation and implementation of economic policies at the local, national, regional, and/or global level | X | ||||
| 5 | Learning different approaches on economic and related issues | X | ||||
| 6 | Acquiring the quantitative and/or qualitative techniques in economic analysis | |||||
| 7 | Improving the ability to use the modern software, hardware and/or technological devices | |||||
| 8 | Developing intra-disciplinary and inter-disciplinary team work skills | X | ||||
| 9 | Acquiring an open-minded behavior through encouraging critical analysis, discussions, and/or life-long learning | X | ||||
| 10 | Adopting work ethic and social responsibility | X | ||||
| 11 | Developing the skills of communication. | X | ||||
| 12 | Improving the ability to effectively implement the knowledge and skills in at least one of the following areas: economic policy, public policy, international economic relations, industrial relations, monetary and financial affairs. | X | ||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 6 | 96 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 2 | 2 |
| Prepration of Final Exams/Final Jury | 1 | 3 | 3 |
| Total Workload | 149 | ||
