ECTS - Applied Macroeconomics
Applied Macroeconomics (ECON506) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS | 
|---|---|---|---|---|---|---|---|
| Applied Macroeconomics | ECON506 | General Elective | 3 | 0 | 0 | 3 | 5 | 
| Pre-requisite Course(s) | 
|---|
| N/A | 
| Course Language | Turkish | 
|---|---|
| Course Type | Elective Courses | 
| Course Level | Social Sciences Master's Degree | 
| Mode of Delivery | Face To Face | 
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Drill and Practice, Problem Solving, Brain Storming. | 
| Course Lecturer(s) | 
 | 
| Course Objectives | To develop the ability to analyze and comment on macroeconomic issues. Dynamic stochastic general equilibrium models aim to understand how the economy moves as a whole. By ensuring the use of necessary technical tools, neoclassical model applications, monetary and fiscal policy models under the assumption of price rigidity will be examined. | 
| Course Learning Outcomes | The students who succeeded in this course; | 
| Course Content | Modern and traditional schools in macroeconomics, economic growth models, growth accounting, production function, Okun`s law, Phillips curve, consumption, investment and saving behavior and macroeconomic applications, money demand theory and its applications, public budget constraint; deficit, debts, balance of payments and current deficit problems | 
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation | 
|---|---|---|
| 1 | General Review | |
| 2 | Time series, filtering | |
| 3 | Zaman serileri, filtreleme | |
| 4 | General equilibrium model solution methods, introduction of tools: Octave and Dynare | |
| 5 | General equilibrium model solution methods, introduction of tools: Octave and Dynare | |
| 6 | Neoclassical model solution and Dynare application | |
| 7 | Neoclassical model solution and Dynare implementation | |
| 8 | Neoclassical model application: Aguiar-Gopinath (2007) model | |
| 9 | Neoclassical model application: Aguiar-Gopinath (2007) model | |
| 10 | New Keynesian model solution and Dynare implementation | |
| 11 | New Keynesian model solution and Dynare implementation | |
| 12 | Monetary and fiscal policy applications | |
| 13 | Monetary and fiscal policy applications | 
Sources
| Course Book | 1. Woodford, M. (2003). Interest and Prices: Foundations of a Theory of Monetary Policy, Princeton University Press. | 
|---|---|
| 2. Gali, J. (2015). Monetary Policy, In ation, and the Business Cycle: An Introduction to the New Keynesian Framework, Princeton University Press. | 
Evaluation System
| Requirements | Number | Percentage of Grade | 
|---|---|---|
| Attendance/Participation | 1 | 20 | 
| Laboratory | - | - | 
| Application | - | - | 
| Field Work | - | - | 
| Special Course Internship | - | - | 
| Quizzes/Studio Critics | - | - | 
| Homework Assignments | 1 | 80 | 
| Presentation | - | - | 
| Project | - | - | 
| Report | - | - | 
| Seminar | - | - | 
| Midterms Exams/Midterms Jury | - | - | 
| Final Exam/Final Jury | - | - | 
| Toplam | 2 | 100 | 
| Percentage of Semester Work | 70 | 
|---|---|
| Percentage of Final Work | 30 | 
| Total | 100 | 
Course Category
| Core Courses | X | 
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses | 
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Can compare basic microeconomic theories and approaches and evaluate them with a critical perspective" | X | ||||
| 2 | Can compare basic macroeconomic theories and approaches and evaluate them with a critical perspective | X | ||||
| 3 | Applies mathematical modeling | X | ||||
| 4 | Analyzes economic phenomena using statistical and econometric methods | X | ||||
| 5 | Can analyze and interpret basic economic indicators | X | ||||
| 6 | Can access theoretical knowledge by conducting literature review and formulate an empirically verifiable hypothesis | X | ||||
| 7 | Can design a research project and conduct the research within the specified time frame | X | ||||
| 8 | Can develop new approaches for solving complex problems in the field of applied economics | X | ||||
| 9 | Develops and can recommend appropriate policies based on academic research results | X | ||||
| 10 | Can evaluate by combining economic knowledge with information obtained from other disciplines to solve problems | X | ||||
| 11 | Can use information technology effectively | X | ||||
| 12 | Acquires the ability to conduct independent research and learn | X | ||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload | 
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 0 | ||
