ECTS - IT Economy
IT Economy (ISE555) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| IT Economy | ISE555 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture. |
| Course Lecturer(s) |
|
| Course Objectives | The course aims at giving the student an understanding of impact of IT and new technology for evolution in modern society and enterprises. The evolution and development of society and industry will be elaborated based on different infrastructural perspectives such as, information systems, technology, economics, process and the perspective of strategizing. The course elaborates on different perspectives of economics, technology, information systems, and business economics on development and growth. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Basics of economics and accounting; strategic decision making; outsourcing; project evaluation techniques; IT operational budget: SaaS, pricing models; service economy; cost tracking and management; IT spending and staffing benchmarks, metrics; performance evaluation. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction | Ch.1 (Tardugno, DiPasquale, Matthews) |
| 2 | IT Investment Management Framework | Ch.2 (Fitzpatrick) |
| 3 | Evaluating and Selecting IT Investments | Ch.3 (Fitzpatrick) |
| 4 | Evaluating and Selecting IT Investments | Ch.3 (Fitzpatrick) |
| 5 | Evaluating and Selecting IT Investments | Ch.3 (Fitzpatrick) |
| 6 | Buyer-Seller Relations | Ch. 3 (Tardugno, DiPasquale, Matthews) |
| 7 | Buyer-Seller Relations | Ch. 3 (Tardugno, DiPasquale, Matthews) |
| 8 | Resource and Cost Model | Ch. 9 (Tardugno, DiPasquale, Matthews) |
| 9 | Resource and Cost Model | Ch. 9 (Tardugno, DiPasquale, Matthews) |
| 10 | Resource and Cost Model | Ch. 9 (Tardugno, DiPasquale, Matthews) |
| 11 | Benchmarking | Ch. 10 (Tardugno, DiPasquale, Matthews) |
| 12 | Benchmarking | Ch. 10 (Tardugno, DiPasquale, Matthews) |
| 13 | Measuring Success | Ch. 11 (Tardugno, DiPasquale, Matthews) |
| 14 | Measuring Success | Ch. 11 (Tardugno, DiPasquale, Matthews) |
| 15 | Final Examination Period | Review of topics |
| 16 | Final Examination Period | Review of topics |
Sources
| Course Book | 1. Tardugno, A., DiPasquale, T., Matthews, R., IT Services: Costs, Metrics, Benchmarking and Marketing, Prentice Hall PTR, 2000. |
|---|---|
| 2. Fitzpatrick, E. W., Planning and Implementing IT Portfolio Management: Maximizing the Return on Information Technology Investments, IT Economics Corp., 1. baskı, 2005. | |
| Other Sources | 3. Hefley, B. (ed.), Murphy, W. (ed.), Service Science, Management and Engineering: Education for the 21st Century, Springer, 2008. |
| 4. Johnson, M. D., Gustafsson A., Competing in a Service Economy: How to Create a Competitive Advantage Through Service Development and Innovation, Jossey-Bass (J-B-UMBS Series), 2003. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 3 | 30 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 40 |
| Toplam | 5 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 5 | 80 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 3 | 15 | 45 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 20 | 20 |
| Prepration of Final Exams/Final Jury | 1 | 30 | 30 |
| Total Workload | 175 | ||
