ECTS - Research Methods in Software Engineering
Research Methods in Software Engineering (SE600) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Research Methods in Software Engineering | SE600 | Area Elective | 2 | 2 | 0 | 3 | 7.5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer. |
| Course Lecturer(s) |
|
| Course Objectives | The objective of this course is to provide and understanding of research methods and their implementation on the field of software engineering |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Rigorous, scholarly research, particularly theses or dissertations; literature review; surveys; meta-analysis; empirical research design; formulating research questions; theory building; qualitative and quantitative data collection and analysis methods; validity; reliability; triangulation; building evidences; writing research proposal and publica |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Science and Technology | Chapter 1 |
| 2 | Philosophical Context | Chapter 3, Chapter 4, Chapter 5 |
| 3 | Components of a Research Study design and Ethics in information system | Chapter 2, Chapter 6 |
| 4 | Literature review, writing reflection paper | |
| 5 | Preparing a Research Proposal | Chapter 7, Chapter 8 |
| 6 | Research Methodologies | Chapter 17 |
| 7 | Research Methodologies | Chapter 18 |
| 8 | Research Methodologies | Chapter 19 |
| 9 | Research Methodologies | Chapter 20 |
| 10 | Case study | |
| 11 | Data Analysis Methods | Chapter 9, Chapter 10 |
| 12 | Data Analysis Methods | Chapter 11, Chapter 12 |
| 13 | Data Analysis Methods | Chapter 13, Chapter 14 |
| 14 | Data Analysis Methods | Chapter 15 |
| 15 | Research Proposal Presentations | |
| 16 | Research Proposal Presentations |
Sources
| Course Book | 1. Research Methodologies, Innovations and Philosophies in Software Systems Engineering and Information Systems, Manuel Mora, Ovsei Gelman, Annette L. Steenkamp and Mahesh Raisinghani, 2012, ISBN13: 9781466601796, InfoSci-OnDemand |
|---|---|
| 2. Leedy P.D. And Ormrod J.E. 2005, Practical Research Planning And Design, 8th, Pearson Merill Prentice Hall. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | 1 | 10 |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 10 | 35 |
| Presentation | - | - |
| Project | 1 | 30 |
| Report | - | - |
| Seminar | 1 | 25 |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | - | - |
| Toplam | 13 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | 16 | 2 | 32 |
| Application | |||
| Special Course Internship | |||
| Field Work | 1 | 24 | 24 |
| Study Hours Out of Class | 16 | 5 | 80 |
| Presentation/Seminar Prepration | 1 | 5 | 5 |
| Project | 1 | 25 | 25 |
| Report | |||
| Homework Assignments | 10 | 3 | 30 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 196 | ||
