ECTS - Modern Applied Optics
Modern Applied Optics (PHYS517) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Modern Applied Optics | PHYS517 | Area Elective | 3 | 0 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Ph.D. |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Problem Solving. |
Course Lecturer(s) |
|
Course Objectives | The aim of this course is to review the basics of the nature of light and give the concepts of the linear and nonlinear optics and to give the students the fundamental principles of modern and quantum optics. The fundamentals of LASERS and LEDs as well their applications in science and engineering will be the next topics. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Historical mile stones of light and optics, Newton?s light particles, Huygens? light waves, Planck?s and Einstein?s hypothesis of light quanta, basics of the classical description of light, quantum mechanical understanding of light (Quantum Optics), light detectors, light absorption, introduction to lasers, stimulated emission,population inversion |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Nature of Light, Historical Background | Review lecture notes and given chapters in text book and reference books |
2 | Rewiew of the basic principles of modern optics | Review lecture notes and given chapters in text book and reference books |
3 | Review of Fundamentals of quantum optics, Planck’s and Einstein’s hypothesis on Qunatization of light and its energy | Review lecture notes and given chapters in text book and reference books |
4 | Maxwell’s equations and wave optics; dual nature of light | Review lecture notes and given chapters in text book and reference books |
5 | Absorption of light, detection of light; sensors | Review lecture notes and given chapters in text book and reference books |
6 | Introduction to lasers: spontaneous emission and absoprtion | Review lecture notes and given chapters in text book and reference books |
7 | Stimulated Emission and lasing effect | Review lecture notes and given chapters in text book and reference books |
8 | Midterm Exam | Review the lecture notes of weeks 1-7 |
9 | Laser resonators | Review lecture notes and given chapters in text book and reference books |
10 | Properties of laser light | Review lecture notes and given chapters in text book and reference books |
11 | Some Applications of laser in science and engineering | Review lecture notes and given chapters in text book and reference books |
12 | Introduction to semiconductor lasers and LEDs | Review lecture notes and given chapters in text book and reference books |
13 | Characteristic properties of LEDs and LEDs as white light source | Review lecture notes and given chapters in text book and reference books |
14 | Some applications of LEDs and introduction to fiber optics | Review lecture notes and given chapters in text book and reference books |
15 | Fiber Optics | Review lecture notes and given chapters in text book and reference books |
16 | FINAL EXAM | Review all lecture notes |
Sources
Course Book | 1. Fundamentals of Photonics, 2nd Edition, By Bahaa E. A. Saleh, Malvin Carl Teich, Wiley, 2007, ISBN: 978-0-471-35832-9 |
---|---|
Other Sources | 2. 1) LASERS AND OPTOELECTRONİCS, Fundamentals, Devices and Applications By ANIL K. MAINI, WileyISBN 978-1-118-68894-6 |
3. 2) The Light Fantastic, A Modern Introduction to Classical and Quantum Optics, Ian Kenyon, Oxford University Press 2008, ISBN 978-0-19-856646-5 (Pbk) | |
4. 3) Introduction to Quantum Optics, Harry Paul, German Edition © B. G. Teubner GmbH, Stuttgart/Leipzig/Wiesbaden, 1999, English Translation © Cambridge University Press 2004, ISBN 0521 83 563 1 |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 5 | 10 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 60 |
Toplam | 7 | 100 |
Percentage of Semester Work | 40 |
---|---|
Percentage of Final Work | 60 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Demonstrates the ability to conduct advanced research activities both individually and as a team member. | |||||
2 | Gains the competence to examine, evaluate, and interpret research topics through scientific reasoning. | |||||
3 | Develops new methods and applies them to original research areas and topics. | |||||
4 | Systematically acquires experimental and/or analytical data, discusses and evaluates them to reach scientific conclusions. | |||||
5 | Applies the scientific philosophical approach in the analysis, modeling, and design of engineering systems. | |||||
6 | Synthesizes the knowledge in the field in which he/she works in such a way as to create, sustain, complete and present original studies at the international level. | |||||
7 | Contributes to scientific and technological developments in the field of engineering in which he/she works. | |||||
8 | Contributes to industrial and scientific advances to improve society through research activities. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 14 | 2 | 28 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 5 | 3 | 15 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 15 | 15 |
Prepration of Final Exams/Final Jury | 1 | 20 | 20 |
Total Workload | 126 |