ECTS - Spanish III
Spanish III (SPAN301) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Spanish III | SPAN301 | General Elective | 3 | 0 | 0 | 3 | 4 |
| Pre-requisite Course(s) |
|---|
| SPAN202 |
| Course Language | Spanish |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
| Course Lecturer(s) |
|
| Course Objectives | The general aim of this course is to help students gain the necessary Spanish language skills in order to communicate in level A2* (Basic User) as stated in Common European Framework of Reference as the continuation of SPAN201 and SPAN202. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | More vocabulary, structure and communicative skills at elementary level; various themes such as occupations, hobbies, countries, and functions such as asking for and giving information, offering and responding. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Orientation | |
| 2 | Habits, time and problems | Unit 1 15-19 |
| 3 | the use of "costar" and "sentirse". Practice and communication: "My linguistic biography, tell me how you learn". Video study: "To live abroad". | Unit 1 20-23 |
| 4 | Writing a biography To talk about past events Regular verbs in simple past (pretérito indefinido) (visitar, nacer, escribir, pasar, conocer, vivir) Expressions in simple past | Unit 2 24-29 |
| 5 | Gains, Biographies and cinema Irregular Verbs in simple past (ser, estar, tener, haber, poder, hacer, saber) | Unit 2 24-29 |
| 6 | A story, historical myths Practice and communication: "The Places in my Life", The Biography of Sandro" Video study: "Nahui Olin: Poet, Artist, Writer and Muse" | Unit 2 34-37 |
| 7 | Personality Traits Interpersonal Relationships and Commonalities among people "ser, tener, Illevar, parecerse" | Unit 3, 38- 43 |
| 8 | MIDTERM | |
| 9 | My friends Determiners and the different uses of some pronouns The uses of "Ilevarse ve caer" | Unit 3 38-43 |
| 10 | To talk about popular people Practice and Communication: To write a profile, find a mate Video study: "(El Día de los Reyes Magos)” | Unit 3 48-51 |
| 11 | To talk about the likes and preferences Parts of a house Prepositions of place, possessive pronouns, comparisions | Unit 4 52-29 |
| 12 | Types of accomodation and furniture Practice and communication: my favorite places and my furniture a special house Video study: "To live in 50 m² in Madrid" | Unit 4 60-65 |
| 13 | Social communication; greeting, goodbye, request, permission, apology Present Tense "estar + gerundio". | Unit 5 66-71 |
| 14 | The uses of “Prestar, dar, pedir, pasar, traer, poner y tener” Regular and irregular verbs in simple present tense Practice and communication: "I am looking for a job", "In a plane", "How do you say that"? Video study: A short film "“Flechazos” | Unit 5 72-75 Unit 5 76-79 |
| 15 | REVISION | |
| 16 | FINAL EXAM |
Sources
| Course Book | 1. Aula Internacional Plus 2, Curso de Español. Difusión, Barcelona, 2020. |
|---|
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 1 | 30 |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 40 |
| Toplam | 3 | 100 |
| Percentage of Semester Work | 60 |
|---|---|
| Percentage of Final Work | 40 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Has the theoretical background necessary to analyze operational situations encountered during flight. | |||||
| 2 | Critically evaluates flight safety, airspace management, and crisis scenarios. | |||||
| 3 | Develops applicable strategic solutions in emergency situations. | X | ||||
| 4 | Possesses knowledge of flight safety, meteorology, flight planning, and emergency management. | |||||
| 5 | Analyzes technical and environmental problems encountered during flight and produces appropriate solutions. | |||||
| 6 | Applies risk management strategies for emergency situations. | X | ||||
| 7 | Takes responsibility for effective decision-making and conducting safe operations in various flight scenarios. | |||||
| 8 | Has knowledge of task sharing, communication protocols, and team dynamics in flight crews. | |||||
| 9 | Communicates effectively in both written and verbal forms with flight crews. | |||||
| 10 | Collaborates actively within the team and fulfills assigned responsibilities. | |||||
| 11 | Ensures operational safety in multi-crew flights through effective cooperation and communication. | |||||
| 12 | Has knowledge of flight operations management, leadership principles, and crisis management. | |||||
| 13 | Demonstrates leadership in flight planning and operational processes. | |||||
| 14 | Manages teams and uses resources efficiently. | |||||
| 15 | Assumes responsibility for decision-making and guiding flight operations during crises. | |||||
| 16 | Has knowledge of national and international aviation regulations, safety standards, and ethical principles. | |||||
| 17 | Acts in accordance with ethical rules and legal regulations during flight duties. | |||||
| 18 | Complies with safety standards. | |||||
| 19 | Bears responsibility for acting in accordance with ethical principles and regulations in the aviation sector. | |||||
| 20 | Has knowledge of professional development tools and performance evaluation methods. | |||||
| 21 | Evaluates own flight performance and identifies areas for improvement. | |||||
| 22 | Plans personal professional development goals. | |||||
| 23 | Takes responsibility for continuous development with a lifelong learning approach. | |||||
| 24 | Has knowledge of flight simulations, air traffic management, and navigation systems. | |||||
| 25 | Applies learned knowledge in simulator applications and real flight conditions. | |||||
| 26 | Successfully manages crisis scenarios in a simulation environment. | |||||
| 27 | Demonstrates responsibility for operational decision-making by applying skills acquired through simulation-based training. | |||||
| 28 | Has knowledge of commercial flight operations, multi-crew systems, and flight safety procedures. | |||||
| 29 | Carries out duties and assumes operational responsibilities in advanced flight scenarios. | |||||
| 30 | Applies crew coordination and aircraft management processes. | |||||
| 31 | Assumes responsibility for leadership, safety, and management in commercial flight operations. | |||||
| 32 | Acquires an accredited ATPL (Frozen) CPL/IR(A) pilot license with international validity approved by the Directorate General of Civil Aviation (DGCA). | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 2 | 32 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 2 | 5 | 10 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
| Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
| Total Workload | 100 | ||
