ECTS - Introduction to Business
Introduction to Business (MAN111) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Introduction to Business | MAN111 | Area Elective | 3 | 0 | 0 | 3 | 6.5 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Team/Group, Project Design/Management. |
Course Lecturer(s) |
|
Course Objectives | The objective of this course is to introduce the fundamentals of business administration. Issues that have been on the agenda of the business world lately such as globalization, small business management, business ethics will be introduced. Following a brief introduction to functions and skills of management, organization, teamwork and communication concepts will be introduced. Technology and information management will also be covered. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Fundamentals of business, global business, small business, forms of business, functions of business namely, management and organization, and information technology. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Introduction to Business (Basic Concepts) | Course Book |
2 | General Concepts in Business and Economics | Chapter 1, Course Book |
3 | Understanding Business Ethics and Social Responsiblity | Chapter 2, Ders Kitabı |
4 | Entrepreneurship, New Ventures, and Business Ownership | Chapter 3, Course Book |
5 | Managing the Business | Chapter 5, Course Book |
6 | Organizing The Business | Chapter 6, Course Book |
7 | Employee Behavior and Motivation | Chapter 8, Course Book |
8 | Leadership and Decision Making | Chapter 9, Course Book |
9 | Midterm Exam | |
10 | Human Resource Management and Labor Relations | Chapter 10, Course Book |
11 | Marketing Processes and Consumer Behavior | Chapter 11, Course Book |
12 | Operations Management and Quality | Chapter 7, Course Book |
13 | History of Management | Course Book |
14 | History of Management | Course Book |
Sources
Course Book | 1. Ronald J. Ebert & Ricky W. Griffin, Business Essentials 11th Edition, Pearson |
---|
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 3 | 30 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 5 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Gain sufficient knowledge in mathematics, science and computing; be able to use theoretical and applied knowledge in these areas to solve engineering problems related to information systems. | X | ||||
2 | To be able to identify, define, formulate and solve complex engineering problems; to be able to select and apply appropriate analysis and modeling methods for this purpose. | |||||
3 | Designs a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; applies modern design methods for this purpose. | |||||
4 | To be able to develop, select and use modern techniques and tools required for the analysis and solution of complex problems encountered in information systems engineering applications; to be able to use information technologies effectively. | |||||
5 | Designs and conducts experiments, collects data, analyzes and interprets results to investigate complex engineering problems or research topics specific to the discipline of information systems engineering. | |||||
6 | Can work effectively in disciplinary and multidisciplinary teams; can work individually. | |||||
7 | a. Communicates effectively both orally and in writing; writes effective reports and understands written reports, prepares design and production reports, makes effective presentations, gives and receives clear and understandable instructions. b. Knows at least one foreign language. | |||||
8 | To be aware of the necessity of lifelong learning; to be able to access information, to be able to follow developments in science and technology and to be able to renew himself/herself continuously. | |||||
9 | a. Acts in accordance with the principles of ethics, gains awareness of professional and ethical responsibility. b. Gains knowledge about the standards used in information systems engineering applications. | |||||
10 | a. Gains knowledge about business life practices such as project management, risk management and change management. b. Gains awareness about entrepreneurship and innovation. c. Gains knowledge about sustainable development. | |||||
11 | a. To be able to acquire knowledge about the universal and social effects of information systems engineering applications on health, environment and safety and the problems of the era reflected in the field of engineering. b. Gains awareness of the legal consequences of engineering solutions. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | |||
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 3 | 15 | 45 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 30 | 30 |
Prepration of Final Exams/Final Jury | 1 | 35 | 35 |
Total Workload | 158 |