ECTS - Social Change City and Architecture
Social Change City and Architecture (MMR544) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Social Change City and Architecture | MMR544 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | Turkish |
|---|---|
| Course Type | Elective Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Drill and Practice, Problem Solving, Brain Storming. |
| Course Lecturer(s) |
|
| Course Objectives | Discuss spatial change processes in the city and architecture based on social change. To examine the production and organization of space within the socio-economic, socio-cultural, and physical structuring framework. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Readings and research at the urban and architectural scales; study on relation between social structure and space as an interdisciplinary issue; theoretical knowledge in connection with research subject. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction of the course and provision of resources. | |
| 2 | Social structure and elements of social change: The process of change in societies and spatial formation | Reading |
| 3 | The concept of space: Types of Space: Abstract space; Lefebvre's triple space dialectic - perceived, designed, lived spaces Discussion through readings | Reading |
| 4 | Modernism, society and space. (Film/Discussion) | Reading |
| 5 | Globalization, postmodernism, and space | Reading |
| 6 | Globalization, postmodernism, and space | Reading |
| 7 | Movie-discussion | Reading |
| 8 | Space-Capital-Rent: Production and Formation of Space (Reading) Space-Ideology-Power: Politicization of Space | Review of all studies |
| 9 | Discussion on lecture readings | Review of all studies |
| 10 | Movie-discussion | |
| 11 | Consumer society and space | Reading |
| 12 | Movie-discussion | Reading |
| 13 | Urban Transformation Applications | Reading |
| 14 | City Memory-Memory Spaces Social Dimension of Architecture | Review of all studies, preparation of presentations |
| 15 | Presentation-Discussion-Evaluation | Review of all studies, preparation of presentations |
| 16 | Research submissions and evaluation |
Sources
| Course Book | 1. Baudrillad, Jean, Tüketim Toplumu, Ayrıntı Yay., İst., 2012 |
|---|---|
| 3. Dobb, Maorice, Kapitalizmin Gelişimi Üzerine İncelemeler, Belge Yay., İst., 1992 | |
| 5. Harvey, David, Asi Şehirler, Metis Yay., İst., 2013. | |
| 6. Harvey, David, Postmodernliğin Durumu, Metis Yay., İst., 1997 | |
| 6. Lefebvre, Henri. 2014 [1974]. Mekânın Üretimi [The Production of Space in the Turkish Language]. (Çev. Işık Ergüden). İstanbul: Sel Yayınları. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | 1 | 20 |
| Presentation | 4 | 30 |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | 1 | 50 |
| Toplam | 6 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Evaluate, interpret and apply the knowledge acquired through scientific research in the basic fields of architecture. | |||||
| 2 | Have knowledge of current research methods and practices in the field of architecture. | |||||
| 3 | Aware of the broad relationship between architecture and different disciplines, they conduct research on topics from different disciplines. | |||||
| 4 | Become aware of new ideas and complex problems/ideas in their field and develop methods to solve them. | |||||
| 5 | Create a research problem related to architecture or urban field and reach the result with qualitative/quantitative methods. | |||||
| 6 | Taking into account the interaction of the field of architecture with social life, they approach existing and new information critically and systematically and are aware of their professional responsibilities. | |||||
| 7 | Convey scientific information related to their field by using verbal, written and visual communication methods. | |||||
| 8 | Conduct scientific research on socio-economic, socio-cultural, socio-political and technological problems and development in the field. | |||||
| 9 | Systematically complete academic research in their field and publish in national and international environments. | |||||
| 10 | They observe and monitor social, scientific, cultural and ethical values during the research process in their field. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 3 | 4 | 12 |
| Presentation/Seminar Prepration | 1 | 15 | 15 |
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | 1 | 50 | 50 |
| Total Workload | 125 | ||
