ECTS - - Clinical Psychology Non-Thesis Master Program

1. Semester

Program Competencies

Course Code Course Name 1 2 3 4 5 6 7 8 9 10
PSY598 Graduation Project - - - 4 5 - 4 5 - -
PSY507 Psychological Assessment I 5 5 5 5 5 3 4 2 5 5
PSY504 Research Methods and Statistical Applications - - 1 3 5 - 1 5 3 2
PSY505 Field Practice I 4 4 4 3 2 4 4 1 4 5
PSY508 Adult Psychotherapies 4 2 3 5 4 5 5 4 4 3
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
Departmental Elective - - - - - - - - - -
PSY535 Supervision I - - - - - - - - - -

Area Elective

Program Competencies

Course Code Course Name 1 2 3 4 5 6 7 8 9 10
PSY510 Psychological Assessment II 3 5 4 4 5 3 5 3 4 4
PSY511 Adult Psychopathology 2 2 2 3 5 5 5 4 3 3
PSY512 Community Mental Health 3 5 5 5 4 5 4 5 5 5
PSY513 Cognition and Emotion 4 4 2 2 4 - - - - -
PSY514 Crisis Intervention Techniques 5 5 5 3 5 5 4 1 5 5
PSY515 Clinical Health Psychology 5 4 5 5 5 5 4 2 4 4
PSY520 Special Topics in Clinical Psychology 5 5 5 3 5 5 4 1 5 5
PSY521 Advanced Multivariate Statistics - - 1 3 5 - 1 5 3 2
PSY522 Contemporary Topics in Psychopathology 2 2 2 3 4 5 5 4 3 3
PSY523 Couple Family and Group Therapies 5 4 4 3 4 5 4 3 3 3
PSY524 Stress Practice and Research 2 3 1 3 5 5 4 1 5 2
PSY525 Culture Family and Development - 5 3 4 3 1 2 - 2 2
PSY526 Psychopharmacology 4 2 2 3 3 3 2 3 2 2
PSY527 Close Relationships - 3 4 4 2 2 3 2 2 2
PSY528 Psychology of Addictions 4 3 2 2 5 3 3 4 4 4
PSY530 Child and Adolescent Psychopathology 2 3 4 2 3 4 5 4 3 1
PSY506 Field Practice II 4 4 4 3 2 4 4 1 4 5
PSY536 Supervision II - - - - - - - - - -