ECTS - Introduction to Optimization
Introduction to Optimization (MFGE412) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Introduction to Optimization | MFGE412 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Technical Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Question and Answer, Drill and Practice. |
| Course Lecturer(s) |
|
| Course Objectives | Implementation of optimization methods using MATLAB. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Introduction to optimization, graphical optimization, least squares regression, linear and non-linear programming, numerical techniques, unconstrained and constrained optimization, global optimization (genetic algorithm), applications. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Introduction to optimization. | Chapters 13 |
| 2 | Numerical Techniques | Chapter 13 |
| 3 | Graphical Optimization | Chapter 15 |
| 4 | Curve fitting (linear) | Chapter 17 |
| 5 | Curve fitting (linearizing) | Chapter 17 |
| 6 | Linear Programming | Chapter 15 |
| 7 | Linear Programming | Chapter 15 |
| 8 | Nonlinear Programming | Chapter 14 |
| 9 | Constrained Optimization | Chapter 15 |
| 10 | Genetic Algorithm | Lecture notes |
| 11 | Genetic Algorithm | Lecture notes |
| 12 | MATLAB Applications | Chapter 15 |
| 13 | Applications on Engineering Problems | Chapter 16 and private study |
| 14 | Applications on Engineering Problems | Chapter 16 and private study |
| 15 | Final exam period | All chapters |
| 16 | Final exam period | All chapters |
Sources
| Course Book | 1. Numerical Methods for Engineers, S.C. Chapra & R.P. Canale, 5th Edition, McGraw-Hill, 2006 |
|---|---|
| Other Sources | 2. Applied Optimization with MATLAB Programming, Wiley, by P. Venkataraman (2002). |
| 3. Practical Optimization (Algorithms and Engineering Applications), (Springer) by Antoniou, Andreas and Lu, Wu-Sheng (2007). | |
| 4. Numerical Optimization (Springer) by Jorge Nocedal and Stephen Wright (2006) | |
| 5. Practical Mathematical Optimization: An Introduction to Basic Optimization Theory and Classical and New Gradient-based Algorithms (Applied Optimization) by Jan A. Snyman (2005) |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | 1 | 5 |
| Laboratory | 5 | 25 |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 2 | 40 |
| Final Exam/Final Jury | 1 | 30 |
| Toplam | 9 | 100 |
| Percentage of Semester Work | 70 |
|---|---|
| Percentage of Final Work | 30 |
| Total | 100 |
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | X |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Gains sufficient knowledge in subjects specific to mathematics, natural sciences, and engineering disciplines; gains the ability to use theoretical and applied knowledge in these fields to solve complex engineering problems. | X | ||||
| 2 | Defines, formulates, and solves complex engineering problems; selects and applies appropriate analysis and modeling methods for this purpose. | X | ||||
| 3 | Designs a complex system, process, device, or product under realistic constraints and conditions to meet specific requirements; applies modern design methods. | X | ||||
| 4 | Selects and uses modern techniques and tools necessary for analyzing and solving complex problems encountered in engineering applications; gains the ability to use information technologies effectively. | X | ||||
| 5 | Designs experiments, conducts experiments, collects data, and analyzes and interprets the results for studying complex engineering problems or research topics specific to engineering disciplines. | |||||
| 6 | Works effectively in both disciplinary and multidisciplinary teams; gains the ability to work individually. | X | ||||
| 7 | Develops effective oral and written communication skills; acquires proficiency in at least one foreign language; writes effective reports and understands written reports, prepares design and production reports, delivers effective presentations, and gives and receives clear and understandable instructions. | X | ||||
| 8 | Develops awareness of the necessity of lifelong learning; gains access to information, follows developments in science and technology, and continuously renews oneself. | |||||
| 9 | Acts in accordance with ethical principles, takes professional and ethical responsibility, and possesses knowledge of standards used in engineering applications. | |||||
| 10 | Gains knowledge of business practices such as project management, risk management, and change management; develops awareness of entrepreneurship and innovation; possesses knowledge of sustainable development. | |||||
| 11 | Gains knowledge of the impacts of engineering applications on health, environment, and safety in universal and societal dimensions, and the issues reflected in contemporary engineering fields; develops awareness of the legal consequences of engineering solutions. | |||||
| 12 | Gains the ability to work in both thermal and mechanical systems fields, including the design and implementation of such systems. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | 5 | 3 | 15 |
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 3 | 48 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | 5 | 4 | 20 |
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 2 | 5 | 10 |
| Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
| Total Workload | 98 | ||
