ECTS - Studies in Masterpieces of World Literature
Studies in Masterpieces of World Literature (HUM312) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Studies in Masterpieces of World Literature | HUM312 | General Elective | 3 | 0 | 0 | 3 | 4 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer. |
| Course Lecturer(s) |
|
| Course Objectives | The objective of this course is to familiarize students with a selection of major texts of world literature in terms of both form and content and to improve their ability to appreciate literary texts,to recognize authors,literary periods,genres of literature belonging to a variety of cultures and frames of mind. |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Texts selected from major works of world literature such as English, Russian and French: one novel, two short stories, two poems, one play. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | General Introduction to literature and how to study literature | Prentice Hall,pp.4-5 ; Frye ,Baker ,pp.3-6 |
| 2 | General Introduction to literature and how to study literature | Prentice Hall,pp.4-5 ; Frye ,Baker ,pp.3-6 |
| 3 | An Overview of literary periods,genres | Frye,Baker, pp.8-9;40-41;421-432 |
| 4 | An Introduction to the first and second stories | Assigned by the Instructor |
| 5 | Study and analysis of the background and authors of the two short stories | Course material to be given by the instructor from Prentice Hall. |
| 6 | Study and analysis of the background and authors of the two short stories | Course material to be given by the instructor from Prentice Hall |
| 7 | Discussion | Course material to be given by the instructor from Prentice Hall and Frye ,Baker. |
| 8 | Mid-Term | Frye,Baker; Prentice Hall; course material given by the instructor beforehand |
| 9 | A general introduction to the novel | Frye,Baker;pp.3-9 |
| 10 | A general introduction to the novel | Frye,Baker;pp.3-9 |
| 11 | Study and analysis of the background and author of the novel | Course material assigned by the instructor |
| 12 | Study and analysis of the background and author of the novel | Course material assigned by the instructor |
| 13 | Discussion of the novel | Same as above |
| 14 | A general introduction to poetry,study and analysis | Prentice Hall,pp.788-789; Frye,Baker pp.421-427 |
| 15 | Discussion of the poem | Prentice Hall, course material handed out by the instructor |
| 16 | An introduction to the play,study and analysis | Prentice Hall |
| 17 | Discussion of the play | Course material handed out by the instructor |
| 18 | Final Exam | Prentice Hall; Frye and Baker, material handed out by the instructor |
Sources
| Course Book | 1. Ders Kitabı: Literature. Timeless Voices Timeless Themes ( Gold Level) Prentice Hall,2000. |
|---|---|
| Other Sources | 2. Literature.Timeless Voices,Timeless Themes ( World Masterpieces) Prentice Hall,2000 |
| 3. The Practical Imagination: Stories,Poems,Plays. Eds. Frye,Baker,Perkins. Harper and Row,Publishers, New York,1987. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | 1 | 20 |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 50 |
| Toplam | 3 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Knowledge of mathematics, natural sciences, engineering fundamentals, computing, and topics specific to the relevant engineering discipline; the ability to use this knowledge in the solution of complex engineering problems. | |||||
| 2 | The ability to identify, formulate, and analyze complex engineering problems using knowledge of basic sciences, mathematics, and engineering, and considering the UN Sustainable Development Goals relevant to the problem. | |||||
| 3 | The ability to design creative solutions for complex engineering problems; the ability to design complex systems, processes, devices, or products to meet current and future requirements, considering realistic constraints and conditions. | |||||
| 4 | The ability to select and use appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, for the analysis and solution of complex engineering problems, with an awareness of their limitations. | |||||
| 5 | The ability to use research methods for the investigation of complex engineering problems, including literature search, designing and conducting experiments, collecting data, and analyzing and interpreting results. | |||||
| 6 | Knowledge of the effects of engineering practices on society, health and safety, the economy, sustainability, and the environment within the scope of the UN Sustainable Development Goals; awareness of the legal consequences of engineering solutions. | |||||
| 7 | Acting in accordance with engineering professional principles, knowledge of ethical responsibility; awareness of acting impartially without discrimination on any grounds and being inclusive of diversity. | |||||
| 8 | The ability to work effectively individually and in intra-disciplinary and multi-disciplinary teams (face-to-face, remote, or hybrid) as a team member or leader. | X | ||||
| 9 | "The ability to communicate effectively orally and in writing on technical topics, considering the various differences of the target audience (such as education, language, profession). | |||||
| 10 | Knowledge of practices in business life such as project management and economic feasibility analysis; awareness of entrepreneurship and innovation. | |||||
| 11 | The ability to engage in life-long learning, including independent and continuous learning, adapting to new and emerging technologies, and thinking inquisitively regarding technological changes. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 16 | 3 | 48 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 1 | 3 | 3 |
| Prepration of Final Exams/Final Jury | 1 | 6 | 6 |
| Total Workload | 105 | ||
