ECTS - Metal Cutting
Metal Cutting (ME412) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
Metal Cutting | ME412 | Area Elective | 3 | 1 | 0 | 3 | 5 |
Pre-requisite Course(s) |
---|
ME210 |
Course Language | English |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice. |
Course Lecturer(s) |
|
Course Objectives | In this course, the student learns the theory of machining operations and becomes able to apply it; Having sufficient knowledge about cutting tools, cutting fluids and process conditions and how they affect the performance of machining operations; It is aimed to be able to optimize machining operations for the selected criteria and to gain basic knowledge about computer-aided manufacturing. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Machine tools and metal cutting operations, metal cutting mechanics, cutting temperatures, cutting tools: materials and geometry, tool wear and tool life, cutting fluids, economics of metal cutting operations, introduction to computer-aided manufacturing. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | 1 Machine Tools and Machining Operations Dersin Moodle sayfasındaki ders notları 2 Machine Tools and Machining Operations Dersin Moodle sayfasındaki ders notları 3 Mechanics of Metal Cutting Dersin Moodle sayfasındaki ders notları 4 Mechanics of Metal Cutting Dersin Moodle sayfasındaki ders notları 5 Mechanics of Metal Cutting Dersin Moodle sayfasındaki ders notları 6 Temperatures in Metal Cutting Dersin Moodle sayfasındaki ders notları 7 Midterm-I 8 Cutting Tools: Material and Geometry Dersin Moodle sayfasındaki ders notları 9 Cutting Tools: Material and Geometry Dersin Moodle sayfasındaki ders notları 10 Tool Wear and Tool Life Dersin Moodle sayfasındaki ders notları 11 Economics of Machining Dersin Moodle sayfasındaki ders notları 12 Midterm-II Dersin Moodle sayfasındaki ders notları 13 Cutting Fluids Dersin Moodle sayfasındaki ders notları 14 Chip Control Dersin Moodle sayfasındaki ders notları 15 Chip Control Dersin Moodle sayfasındaki ders notları 16 Final Dersin Moodle sayfasındaki ders notları |
Sources
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | 15 | 10 |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | - | - |
Presentation | - | - |
Project | - | - |
Report | 1 | 25 |
Seminar | - | - |
Midterms Exams/Midterms Jury | 2 | 20 |
Final Exam/Final Jury | 1 | 25 |
Toplam | 19 | 80 |
Percentage of Semester Work | |
---|---|
Percentage of Final Work | 100 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Gains sufficient knowledge in subjects specific to mathematics, natural sciences, and engineering disciplines; gains the ability to use theoretical and applied knowledge in these fields to solve complex engineering problems. | X | ||||
2 | Defines, formulates, and solves complex engineering problems; selects and applies appropriate analysis and modeling methods for this purpose. | X | ||||
3 | Designs a complex system, process, device, or product under realistic constraints and conditions to meet specific requirements; applies modern design methods. | X | ||||
4 | Selects and uses modern techniques and tools necessary for analyzing and solving complex problems encountered in engineering applications; gains the ability to use information technologies effectively. | X | ||||
5 | Designs experiments, conducts experiments, collects data, and analyzes and interprets the results for studying complex engineering problems or research topics specific to engineering disciplines. | X | ||||
6 | Works effectively in both disciplinary and multidisciplinary teams; gains the ability to work individually. | X | ||||
7 | Develops effective oral and written communication skills; acquires proficiency in at least one foreign language; writes effective reports and understands written reports, prepares design and production reports, delivers effective presentations, and gives and receives clear and understandable instructions. | X | ||||
8 | Develops awareness of the necessity of lifelong learning; gains access to information, follows developments in science and technology, and continuously renews oneself. | X | ||||
9 | Acts in accordance with ethical principles, takes professional and ethical responsibility, and possesses knowledge of standards used in engineering applications. | X | ||||
10 | Gains knowledge of business practices such as project management, risk management, and change management; develops awareness of entrepreneurship and innovation; possesses knowledge of sustainable development. | X | ||||
11 | Gains knowledge of the impacts of engineering applications on health, environment, and safety in universal and societal dimensions, and the issues reflected in contemporary engineering fields; develops awareness of the legal consequences of engineering solutions. | X | ||||
12 | Gains the ability to work in both thermal and mechanical systems fields, including the design and implementation of such systems. | X |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 4 | 64 |
Laboratory | 1 | 8 | 8 |
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | 1 | 4 | 4 |
Homework Assignments | |||
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 2 | 4 | 8 |
Prepration of Final Exams/Final Jury | 1 | 9 | 9 |
Total Workload | 125 |