ECTS - Departmental Elective
Departmental Elective (FBE-CMPE-T-AE1FA1) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Departmental Elective | FBE-CMPE-T-AE1FA1 | 1. Semester | 0 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Compulsory Departmental Courses |
| Course Level | Natural & Applied Sciences Master's Degree |
| Mode of Delivery | |
| Learning and Teaching Strategies | . |
| Course Lecturer(s) |
|
| Course Objectives | |
| Course Learning Outcomes |
The students who succeeded in this course; |
| Course Content |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|
Sources
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | - | - |
| Toplam | 0 | 0 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Applies knowledge of mathematics, science, and engineering. | |||||
| 2 | Designs and conducts experiments, analyzes and interprets experimental results. | |||||
| 3 | Designs a system, component, or process to meet specified requirements. | |||||
| 4 | Works effectively in interdisciplinary fields. | |||||
| 5 | Identifies, formulates, and solves engineering problems. | |||||
| 6 | Has awareness of professional and ethical responsibility. | |||||
| 7 | Communicates effectively. | |||||
| 8 | Recognizes the need for lifelong learning and engages in it. | |||||
| 9 | Has knowledge of contemporary issues. | |||||
| 10 | Uses modern tools, techniques, and skills necessary for engineering applications. | |||||
| 11 | Has knowledge of project management skills and international standards and methodologies. | |||||
| 12 | Develops engineering products and prototypes for real-life problems. | |||||
| 13 | Contributes to professional knowledge. | |||||
| 14 | Conducts methodological and scientific research. | |||||
| 15 | Produces, reports, and presents a scientific work based on original or existing knowledge. | |||||
| 16 | Defends the original idea generated. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 0 | ||
