ECTS - Special Topics in Mechanical Engineering
Special Topics in Mechanical Engineering (ME606) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Special Topics in Mechanical Engineering | ME606 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Ph.D. |
| Mode of Delivery | |
| Learning and Teaching Strategies | . |
| Course Lecturer(s) |
|
| Course Objectives | |
| Course Learning Outcomes |
The students who succeeded in this course; |
| Course Content | This course offers instruction on timely, specialized, or unique topics not covered in the standard Mechanical Engineering PhD curriculum. These offerings explore emerging areas of interest to faculty and students. Instruction may follow a traditional semester format or be delivered as an intensive program to accommodate visiting faculty and condensed learning schedules. |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|
Sources
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | - | - |
| Final Exam/Final Jury | - | - |
| Toplam | 0 | 0 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Demonstrates the ability to conduct advanced research activities both individually and as a team member. | |||||
| 2 | Gains the competence to examine, evaluate, and interpret research topics through scientific reasoning. | |||||
| 3 | Develops new methods and applies them to original research areas and topics. | |||||
| 4 | Systematically acquires experimental and/or analytical data, discusses and evaluates them to reach scientific conclusions. | |||||
| 5 | Applies the scientific philosophical approach in the analysis, modeling, and design of engineering systems. | |||||
| 6 | Synthesizes the knowledge in the field in which he/she works in such a way as to create, sustain, complete and present original studies at the international level. | |||||
| 7 | Contributes to scientific and technological developments in the field of engineering in which he/she works. | |||||
| 8 | Contributes to industrial and scientific advances to improve society through research activities. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 0 | ||
