ECTS - Industrial Automation and Robotics Technology
Industrial Automation and Robotics Technology (MECE574) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Industrial Automation and Robotics Technology | MECE574 | Area Elective | 3 | 0 | 0 | 3 | 5 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Elective Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture. |
| Course Lecturer(s) |
|
| Course Objectives | The main objective of this course is to familiarize students with the interdisciplinary field of robotics. The student must learn the Kinematics and Dynamics model of Serial manipulator, their correspondence with the real world. The course is designed with the objective of introducing students to the position and velocity-based control of robots. At the end of the course, the students should have gained aptitude in understanding, designing and implementation of the robot's control to perform certain task. Development, Simulation, and Analysis in RoboDK (https://robodk.com) |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Principles of industrial automation systems, system approach for automated machinery and plants; advanced topics in pneumatic and hydraulic components and systems, design of pneumatic and hydraulic systems; principles of industrial robots and their role in industrial automation, mobile robots, robot arms, AS/RS; design issues in industrial automati |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Fundamentals: What is a Robot? Classification, History | Reviewing the course content |
| 2 | Components, Degrees of Freedom Joints, Coordinates, Reference Frames, Characteristics, Workspace, Applications | Repeat the previous week. |
| 3 | Robot Kinematics: Coordinate Frames, Matrix Representation | Repeat the previous week. |
| 4 | Homogeneous Transformation Matrices, Denavit-Hartenberg | Repeat the previous week. |
| 5 | Representation of Forward Kinematic Equations of Robots, Inverse Kinematic Solution of Robots. Types of Planar and Spatial mechanism. Degeneracy and Dexterity. The Fundamental Problem with the Denavit-Hartenberg Representation. | Repeat the previous week. |
| 6 | Differential Motions and Velocities. | Repeat the previous week. |
| 7 | Differential Relationships. Jacobian. Differential Motions of a Frame. Interpretation of Differential Change. Differential Changes Between Frames. Differential Motions of a Robot and Its Hand Frame. Calculation of the Jacobian. How to Relate the Jacobian and the Differential Operator. Inverse Jacobian. | Repeat the previous week. |
| 8 | Midterm | Study Midterm |
| 9 | Dynamic Analysis and Forces | Repeat the previous week. |
| 10 | Lagrangian Mechanics, Dynamic Equations for Multiple-Degree-of-Freedom Robots. Static Force Analysis of Robots, Transformation of Forces and Moments Between Coordinate Frames | Repeat the previous week. |
| 11 | Trajectory Planning | Repeat the previous week. |
| 12 | Path vs. Trajectory. Joint Space vs. Cartesian-Space. | Repeat the previous week. |
| 13 | Basics of Trajectory Planning. Joint space trajectory planning, Cartesian space trajectories | Repeat the previous week. |
| 14 | Robot Kontrolü, Doğrusal Geri Bildirim Sistemleri, PD-Yerçekimi Kontrolü, Hesaplamalı Tork Kontrolü | Repeat the previous week. |
Sources
| Course Book | 1. Peter Corke, "Robotics, Vision and Control", Springer, 2011 Saeed B. Niku, "Introduction to Robotics: Analysis, Systems, Applications", Pearson Education, 2003 |
|---|---|
| 2. Robert J. Schilling, "Fundamentals of Robotics", Prentice Hall, 2005 J. J. Craig, Introduction to Robotics, Mechanics and Control, Pearson, Prentice Hall, 3rd Ed., 2005 | |
| 3. M.W. Spong, S. Hutchinson, M. Vidyasagar, Robot Modeling and Control, Wiley, 2006. |
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | 2 | 10 |
| Homework Assignments | 2 | 10 |
| Presentation | - | - |
| Project | 1 | 30 |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 1 | 30 |
| Final Exam/Final Jury | 1 | 20 |
| Toplam | 7 | 100 |
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Gains sufficient knowledge in subjects specific to mathematics, natural sciences, and engineering disciplines; gains the ability to use theoretical and applied knowledge in these fields to solve complex engineering problems. | |||||
| 2 | Defines, formulates, and solves complex engineering problems; selects and applies appropriate analysis and modeling methods for this purpose. | |||||
| 3 | Designs a complex system, process, device, or product under realistic constraints and conditions to meet specific requirements; applies modern design methods. | |||||
| 4 | Selects and uses modern techniques and tools necessary for analyzing and solving complex problems encountered in engineering applications; gains the ability to use information technologies effectively. | |||||
| 5 | Designs experiments, conducts experiments, collects data, and analyzes and interprets the results for studying complex engineering problems or research topics specific to engineering disciplines. | |||||
| 6 | Works effectively in both disciplinary and multidisciplinary teams; gains the ability to work individually. | |||||
| 7 | Develops effective oral and written communication skills; acquires proficiency in at least one foreign language; writes effective reports and understands written reports, prepares design and production reports, delivers effective presentations, and gives and receives clear and understandable instructions. | |||||
| 8 | Develops awareness of the necessity of lifelong learning; gains access to information, follows developments in science and technology, and continuously renews oneself. | |||||
| 9 | Acts in accordance with ethical principles, takes professional and ethical responsibility, and possesses knowledge of standards used in engineering applications. | |||||
| 10 | Gains knowledge of business practices such as project management, risk management, and change management; develops awareness of entrepreneurship and innovation; possesses knowledge of sustainable development. | |||||
| 11 | Gains knowledge of the impacts of engineering applications on health, environment, and safety in universal and societal dimensions, and the issues reflected in contemporary engineering fields; develops awareness of the legal consequences of engineering solutions. | |||||
| 12 | Gains the ability to work in both thermal and mechanical systems fields, including the design and implementation of such systems. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 14 | 3 | 42 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 14 | 1 | 14 |
| Presentation/Seminar Prepration | |||
| Project | 1 | 16 | 16 |
| Report | |||
| Homework Assignments | 2 | 5 | 10 |
| Quizzes/Studio Critics | 2 | 5 | 10 |
| Prepration of Midterm Exams/Midterm Jury | 1 | 20 | 20 |
| Prepration of Final Exams/Final Jury | 1 | 20 | 20 |
| Total Workload | 132 | ||
