ECTS - Energy Efficient Building Design for A Sustainable Future
Energy Efficient Building Design for A Sustainable Future (MMR573) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS | 
|---|---|---|---|---|---|---|---|
| Energy Efficient Building Design for A Sustainable Future | MMR573 | Area Elective | 3 | 0 | 0 | 3 | 5 | 
| Pre-requisite Course(s) | 
|---|
| N/A | 
| Course Language | English | 
|---|---|
| Course Type | Elective Courses | 
| Course Level | Ph.D. | 
| Mode of Delivery | |
| Learning and Teaching Strategies | . | 
| Course Lecturer(s) | 
                         | 
                
| Course Objectives | |
| Course Learning Outcomes | 
                        The students who succeeded in this course; | 
                
| Course Content | 1. Natural and artificial sustainable energy sources, 2. Different design methods (fractile design, parametric design, BIM) and the applications of these systems in historical buildings, 3. Re-interpreting the use of historical and natural sustainable energy sources and adapting the design methods to today's modern building design. | 
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation | 
|---|
Sources
Evaluation System
| Requirements | Number | Percentage of Grade | 
|---|---|---|
| Attendance/Participation | - | - | 
| Laboratory | - | - | 
| Application | - | - | 
| Field Work | - | - | 
| Special Course Internship | - | - | 
| Quizzes/Studio Critics | - | - | 
| Homework Assignments | - | - | 
| Presentation | - | - | 
| Project | - | - | 
| Report | - | - | 
| Seminar | - | - | 
| Midterms Exams/Midterms Jury | - | - | 
| Final Exam/Final Jury | - | - | 
| Toplam | 0 | 0 | 
| Percentage of Semester Work | |
|---|---|
| Percentage of Final Work | 100 | 
| Total | 100 | 
Course Category
| Core Courses | |
|---|---|
| Major Area Courses | X | 
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses | 
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Apply the scientific process skills acquired during their education in the basic fields of architecture. | X | ||||
| 2 | Create a research problem related to architecture or urban field, develop hypothesis, reach a conclusion with qualitative/quantitative methods. | |||||
| 3 | Develop a new theory/method in the field of architecture and urbanism or apply a known method to a new field. | |||||
| 4 | Taking into account the interaction of the field of architecture with social life, they approach existing and new information critically and systematically and are aware of their professional responsibilities. | X | ||||
| 5 | Produce original, innovative and creative ideas and comprehensive research/projects in the field. | |||||
| 6 | Become aware of new ideas and complex problems/ideas in their field and make their analysis, synthesis and evaluation. | X | ||||
| 7 | Convey scientific information in their field by effectively using verbal, written and visual communication methods. | X | ||||
| 8 | Systematically complete academic research in their field and publish in national and international environments. | X | ||||
| 9 | Aware of the broad relationship between architecture and different disciplines, they work interdisciplinary, transdisciplinary and supradisciplinary, take responsibility and use initiative. | X | ||||
| 10 | Conduct scientific research on socio-economic, socio-cultural, socio-political and technological problems and development in their field and contribute to the implementation processes. | X | ||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload | 
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | |||
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | |||
| Prepration of Final Exams/Final Jury | |||
| Total Workload | 0 | ||
