ECTS - German I
German I (GER201) Course Detail
Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
---|---|---|---|---|---|---|---|
German I | GER201 | General Elective | 3 | 0 | 0 | 3 | 4 |
Pre-requisite Course(s) |
---|
N/A |
Course Language | German |
---|---|
Course Type | Elective Courses |
Course Level | Bachelor’s Degree (First Cycle) |
Mode of Delivery | Face To Face |
Learning and Teaching Strategies | Lecture, Demonstration, Discussion, Question and Answer, Drill and Practice, Problem Solving, Team/Group, Brain Storming, Role Play, Project Design/Management. |
Course Lecturer(s) |
|
Course Objectives | The general aim of the course is to help students acquire basic German languages skills to enable them communicate at the A1 level (Beginner Level) of European Union Language Criteria. |
Course Learning Outcomes |
The students who succeeded in this course;
|
Course Content | Vocabulary, structure and communicative skills at beginners level; various topics such as countries, nationalities, jobs, family, feelings, food and drink, colors and clothes and daily routines. |
Weekly Subjects and Releated Preparation Studies
Week | Subjects | Preparation |
---|---|---|
1 | Orientierung | Kursbeschreibung |
2 | Modül 1/ Ders 1 Hallo! Ich bin Nicole… Hören / Sprechen: Begrüßung / Verabschiedung; sich selbst und andere vorstellen / Länder und Alphabet / Verbkonjugation (Singular); W-Fragen | Lehrbuch 8-12 |
3 | Modul 1 / Lektion 2 Ich bin Journalistin. Sprechen: Über Berufe und persönliche Themen sprechen / Lesen: Visitenkarten, Internetprofil / Schreiben: Ein Profil über sich selbst / einen kurzen Text schreiben / Zahlen von 1 bis 100 / Verneinung im Singular und Plural; Verbkonjugation / Wortbildung -in | Lehrbuch 13-16 |
4 | Modul 1 / Lektion 3 Das ist meine Mutter Sprechen: Über Familie und Sprachfähigkeiten sprechen / Ja-Nein-Fragen - Possessivpronomen / Vokalveränderungen / Schriftliche Aufgabe 1 | Lehrbuch 17-23 |
5 | Modul 2 / Lesson 4 Der Tisch ist schön Sprechen: Preise und Angebotspreise fragen; etwas bewerten / Zahlen: 100 - 1.000.000 / Möbel / Adjektive / Personalpronomen | Lehrbuch 25-28 |
6 | Modul 2 / Lektion 5 Was ist das? – Das ist ein F. Sprechen: Nach Wörtern fragen und Wörter sagen; um Wiederholung bitten; etwas beschreiben; sich bedanken / Lesen: Produktinformationen lesen / Schreiben: Ein Formular ausfüllen / Farben / Unbestimmte Artikel und deren Negation | Lehrbuch 29-32 |
7 | Modul 2 / Lektion 6 Ich brauche kein Büro Hören: Telefongespräche / Sprechen: Telefonstrategien / Lesen: E-Mails und SMS / Singular-und Pluralartikel | Lehrbuch 33-40 |
8 | ZWISCHENPRÜFUNG | |
9 | Modul 3 / Lektion 7 Du kannst wirklich toll...! Hören: Ausdrücke über Freizeitaktivitäten / Sprechen: Komplimente machen; über Hobbys/Fähigkeiten sprechen; um etwas bitten; sich bedanken / Modalverb = können | Lehrbuch 41-44 |
10 | Modul 3 / Lektion 8 Kein Problem. Ich habe Zeit! Sprechen: Einen Termin vereinbaren; einen Vorschlag machen und darauf antworten / Lesen: SMS, Chatbrief: Einladung / Ablehnung / Tage und Uhrzeiten / Zeitadverbien; Präpositionen: im/um | Lehrbuch 45-48 |
11 | Modul 3 / Lektion 9 Ich möchte was essen Onkel Harry. Hören: Über Essensvorlieben sprechen / Sprechen: Über Essgewohnheiten sprechen / Lesen: Comic / Konjugationen der Verben mögen und möchten | Lehrbuch 49-53 |
12 | Modul 4 / Lektion 10 Ich steige jetzt in die U-Bahn ein. Sprechen: Sich informieren; ein Telefongespräch beenden / Reisen; Verkehrsmittel / Trennbare Verben | Lehrbuch 57-60 |
13 | Modul 4 / Lektion 11 Was hast du heute gemacht? Sprechen: Über die Vergangenheit sprechen / Lesen: Terminplan, E-Mail / Schreiben: Einen täglichen Ablauf beschreiben / Tägliche Aktivitäten / Präpositionen: ab / von … bis / Vergangenheit mit haben / Schriftliche Aufgabe 2 | Lehrbuch 49-52 |
14 | Modul 4 / Lektion 12 Was ist denn hier passiert? Sprechen: Über Feiern und Reisen sprechen / Lesen: Informationstexte / Jahreszeiten; Monate / Vergangenheit mit sein / Präpositionen: im | Lehrbuch 65-67 |
15 | WIEDERHOLUNG | |
16 | ABSCHLUSSEXAMEN |
Sources
Course Book | 1. Menschen: Deutsch als Fremdsprache A1 1: Kursbuch [mit Lerner-DVD-ROM], Evans, S., Pude, A., & Specht, F.(2012) Hueber Verlag. |
---|---|
Other Sources | 2. MDB Diğer Dil öğretim görevlileri tarafından hazırlanan ek materyaller |
Evaluation System
Requirements | Number | Percentage of Grade |
---|---|---|
Attendance/Participation | - | - |
Laboratory | - | - |
Application | - | - |
Field Work | - | - |
Special Course Internship | - | - |
Quizzes/Studio Critics | - | - |
Homework Assignments | 2 | 30 |
Presentation | - | - |
Project | - | - |
Report | - | - |
Seminar | - | - |
Midterms Exams/Midterms Jury | 1 | 30 |
Final Exam/Final Jury | 1 | 40 |
Toplam | 4 | 100 |
Percentage of Semester Work | 60 |
---|---|
Percentage of Final Work | 40 |
Total | 100 |
Course Category
Core Courses | X |
---|---|
Major Area Courses | |
Supportive Courses | |
Media and Managment Skills Courses | |
Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
# | Program Qualifications / Competencies | Level of Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Possesses sufficient knowledge in mathematics, natural sciences, and discipline-specific topics in Electrical and Electronics Engineering; uses this theoretical and practical knowledge to solve complex engineering problems. | |||||
2 | Identifies, defines, formulates, and solves complex engineering problems; selects and applies appropriate analytical and modeling methods for this purpose. | |||||
3 | Designs complex systems, processes, devices, or products under realistic constraints and conditions to meet specific requirements; applies modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, depending on the nature of the design.) | |||||
4 | Selects and uses modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications; effectively uses information technologies. | |||||
5 | Designs experiments, conducts tests, collects data, analyzes, and interprets results to investigate complex engineering problems or discipline-specific research topics. | |||||
6 | Works effectively in disciplinary and interdisciplinary teams; develops the ability to work independently. | |||||
7 | Communicates effectively in both written and verbal forms; possesses proficiency in at least one foreign language; writes effective reports, understands written reports, prepares design and production reports, delivers effective presentations, and gives and receives clear instructions. | X | ||||
8 | Recognizes the need for lifelong learning; accesses information, follows developments in science and technology, and continuously renews oneself. | |||||
9 | Acts in accordance with ethical principles, assumes professional and ethical responsibility, and possesses knowledge about the standards used in engineering practices. | |||||
10 | Possesses knowledge about professional practices such as project management, risk management, and change management; gains awareness of entrepreneurship and innovation; understands the principles of sustainable development. | |||||
11 | Understands the universal and societal impacts of engineering practices on health, environment, and safety; recognizes the contemporary issues reflected in the field of engineering and understands the legal implications of engineering solutions. |
ECTS/Workload Table
Activities | Number | Duration (Hours) | Total Workload |
---|---|---|---|
Course Hours (Including Exam Week: 16 x Total Hours) | 16 | 3 | 48 |
Laboratory | |||
Application | |||
Special Course Internship | |||
Field Work | |||
Study Hours Out of Class | 16 | 2 | 32 |
Presentation/Seminar Prepration | |||
Project | |||
Report | |||
Homework Assignments | 2 | 5 | 10 |
Quizzes/Studio Critics | |||
Prepration of Midterm Exams/Midterm Jury | 1 | 5 | 5 |
Prepration of Final Exams/Final Jury | 1 | 5 | 5 |
Total Workload | 100 |