ECTS - Maintenance Practices II (Module 7-2)
Maintenance Practices II (Module 7-2) (APM214) Course Detail
| Course Name | Course Code | Season | Lecture Hours | Application Hours | Lab Hours | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| Maintenance Practices II (Module 7-2) | APM214 | 4. Semester | 4 | 0 | 0 | 4 | 4 |
| Pre-requisite Course(s) |
|---|
| N/A |
| Course Language | English |
|---|---|
| Course Type | Compulsory Departmental Courses |
| Course Level | Bachelor’s Degree (First Cycle) |
| Mode of Delivery | Face To Face |
| Learning and Teaching Strategies | Lecture, Discussion, Question and Answer, Field Trip. |
| Course Lecturer(s) |
|
| Course Objectives | EASA/SHGM Part/SHY-66 Module 7 |
| Course Learning Outcomes |
The students who succeeded in this course;
|
| Course Content | Aircraft Weight and Balance, Aircraft Handling and Storage, Disassembly, Inspection, Repair and Assembly Techniques, Abnormal Events, Maintenance Procedures |
Weekly Subjects and Releated Preparation Studies
| Week | Subjects | Preparation |
|---|---|---|
| 1 | Riveted joints, rivet spacing and pitch; Tools used for riveting and dimpling; Inspection of riveted joints (Module 7A.8) | Students should study related subject before lesson. |
| 2 | Riveted joints, rivet spacing and pitch; Tools used for riveting and dimpling; Inspection of riveted joints (Module 7A.8) | Students should study related subject before lesson. |
| 3 | Bending and belling/flaring aircraft pipes; Inspection and testing of aircraft pipes and hoses; Installation and clamping of pipes (Module 7A.9) | Students should study related subject before lesson. |
| 4 | Inspection and testing of springs (Module 7A.10) Testing, cleaning and inspection of bearings (Module 7A.11) | Students should study related subject before lesson. |
| 5 | Testing, cleaning and inspection of bearings; Lubrication requirements of bearings; Defects in bearings and their causes (Module 7A.11) | Students should study related subject before lesson. |
| 6 | Inspection of gears, backlash; Inspection of belts and pulleys, chains and sprockets; Inspection of screw jacks, lever devices, push-pull rod systems (Module 7A.12) | Students should study related subject before lesson. |
| 7 | Swaging of end fittings; Inspection and testing of control cables; Bowden cables; aircraft flexible control systems (Module 7A.13) | Students should study related subject before lesson. |
| 8 | Swaging of end fittings; Inspection and testing of control cables; Bowden cables; aircraft flexible control systems (Module 7A.13) | Students should study related subject before lesson. |
| 9 | Marking out and calculation of bend allowance; Sheet metal working, including bending and forming; Inspection of sheet metal work (Module 7A.14) | Students should study related subject before lesson. |
| 10 | Marking out and calculation of bend allowance; Sheet metal working, including bending and forming; Inspection of sheet metal work (Module 7A.14) | Students should study related subject before lesson. |
| 11 | Bonding practices; Environmental conditions; Inspection methods (Module 7A.14) | Students should study related subject before lesson. |
| 12 | Soldering methods; inspection of soldered joints (Module 7A.15) | Students should study related subject before lesson. |
| 13 | Welding and brazing methods; Inspection of welded and brazed joints; Bonding methods and inspection of bonded joints. (Module 7A.15) | Students should study related subject before lesson. |
| 14 | Welding and brazing methods; Inspection of welded and brazed joints; Bonding methods and inspection of bonded joints. (Module 7A.15) | Students should study related subject before lesson. |
Sources
Evaluation System
| Requirements | Number | Percentage of Grade |
|---|---|---|
| Attendance/Participation | - | - |
| Laboratory | - | - |
| Application | - | - |
| Field Work | - | - |
| Special Course Internship | - | - |
| Quizzes/Studio Critics | - | - |
| Homework Assignments | - | - |
| Presentation | - | - |
| Project | - | - |
| Report | - | - |
| Seminar | - | - |
| Midterms Exams/Midterms Jury | 2 | 40 |
| Final Exam/Final Jury | - | - |
| Toplam | 2 | 40 |
| Percentage of Semester Work | 40 |
|---|---|
| Percentage of Final Work | 60 |
| Total | 100 |
Course Category
| Core Courses | X |
|---|---|
| Major Area Courses | |
| Supportive Courses | |
| Media and Managment Skills Courses | |
| Transferable Skill Courses |
The Relation Between Course Learning Competencies and Program Qualifications
| # | Program Qualifications / Competencies | Level of Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Have knowledge about aviation and basic sciences. | |||||
| 2 | Works in coordination with team members under time pressure. | X | ||||
| 3 | Uses the advanced theoretical and practical knowledge and skills acquired in his/her field in his/her professional life. | |||||
| 4 | Solves unpredictable and complex problems encountered in aviation activities with an analytical perspective. | X | ||||
| 5 | Conveys solution proposals regarding national/international issues related to his/her field in written and oral form in international languages. | |||||
| 6 | Uses computer software and information and communication technologies at the level required by the field. | |||||
| 7 | Reads, understands and prepares documents such as sketches, diagrams, graphics, technical drawings, etc. that define the subject. | |||||
| 8 | Accesses, archives and keeps up-to-date technical/administrative documents and books, databases and other information sources related to the field. | X | ||||
| 9 | Has professional ethics and sense of responsibility in the stages of collecting/interpreting/announcement/implementing data related to his/her field in accordance with the rules. | |||||
| 10 | Has professional ethics and occupational safety awareness, prioritizing the safety factor in her/his work. | |||||
| 11 | Uses the techniques, skills and modern maintenance tools necessary for maintenance practices. | X | ||||
| 12 | Interprets results from various sources and measurements and applies corrective measures where appropriate. | X | ||||
| 13 | He/she applies his/her knowledge practically by utilizing the manufacturer's instructions. | X | ||||
| 14 | Improves himself/herself in social, cultural and historical fields. | |||||
ECTS/Workload Table
| Activities | Number | Duration (Hours) | Total Workload |
|---|---|---|---|
| Course Hours (Including Exam Week: 16 x Total Hours) | 14 | 4 | 56 |
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study Hours Out of Class | 14 | 3 | 42 |
| Presentation/Seminar Prepration | |||
| Project | |||
| Report | |||
| Homework Assignments | |||
| Quizzes/Studio Critics | |||
| Prepration of Midterm Exams/Midterm Jury | 2 | 2 | 4 |
| Prepration of Final Exams/Final Jury | 2 | 2 | 4 |
| Total Workload | 106 | ||
