ECTS - - Interior Architecture and Environmental Design
| Basic Field Qualifications | Program Competencies | Qualifications Framework for Higher Education in Turkey | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| Knowledge | 1 | 1 | Knowledge | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||
| Skills | 1 | 1 | Skills | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| Working Independently and Taking Responsibility | 1 | 1 | Working Independently and Taking Responsibility | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
