ECTS - - Tourism Management
1. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR101 | Introduction to Tourism | 5 | 5 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 3 | 4 |
TOUR103 | Sanitation and Hygiene | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 4 | 3 | 4 |
HIST111 | Principles of Atatürk and History of Turkish Revolution I (in English) | - | - | - | - | - | - | - | - | - | - | 5 | - |
MATH101 | Introduction to Calculus | - | - | 5 | - | - | - | - | - | 1 | - | - | - |
ECON101 | Introduction to Economics I | - | - | 5 | - | 5 | - | - | - | - | - | - | - |
MAN111 | Introduction to Business | 2 | - | 5 | - | 5 | - | - | 2 | 3 | - | - | - |
ENG101 | English For Academic Purposes I | - | - | - | - | 5 | - | - | - | - | - | 4 | - |
KRY111 | Career Planning | - | - | - | - | - | - | - | - | - | - | - | - |
2. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR108 | Service Operations Management | 5 | 5 | 5 | 2 | 5 | 1 | 4 | 5 | 4 | 3 | 5 | 4 |
TOUR110 | World Tourism Geography | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 3 | 2 | 3 | 5 | 4 |
HIST221 | History of Civilization | - | - | - | - | - | - | - | - | - | - | 4 | 3 |
TOUR114 | Tourism Law and Ethics | 5 | 4 | 2 | 5 | 5 | 1 | 2 | 4 | 2 | 4 | 4 | 3 |
HIST102 | Principles of Atatürk and History of Turkish Revolution II | - | - | - | - | - | - | - | - | - | - | 5 | - |
CMPE105 | Introduction to Computers and Information Systems | - | - | - | - | - | - | - | - | 5 | - | 3 | - |
ENG102 | English for Academic Purposes II | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
HIST112 | Principles of Atatürk and History of Turkish Revolution II (in English) | - | - | - | - | - | - | - | - | - | - | 4 | - |
3. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR209 | Recreation and Leisure Management | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 4 | 3 | 4 |
TOUR211 | Tourism Planning and Sustainability | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 4 | 3 | 4 |
TOUR213 | Tourism Economics | 5 | 5 | 3 | 2 | 5 | 1 | 3 | 3 | 2 | 3 | 3 | 3 |
ENG201 | English for Academic Purposes III | - | - | - | - | 5 | - | - | - | - | - | 4 | - |
MAN203 | Principles of Accounting I | - | - | 5 | - | - | - | - | - | - | - | - | - |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
4. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR208 | Travel Industry | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 4 | 3 | 4 |
TOUR214 | Destination Management | 5 | 5 | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 4 | 4 | 4 |
ENG202 | English for Academic Purposes IV | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
MAN206 | Organizational Behavior | - | - | 5 | - | - | - | - | - | - | - | - | - |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
5. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR311 | Hotel Management | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 4 | 3 | 4 |
TOUR313 | Summer Training | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
ENG301 | English for Occupational Purposes I | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
TOUR315 | Rooms Division | 5 | 3 | 3 | 2 | 5 | 1 | 5 | 5 | 4 | 3 | 4 | 5 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
6. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR308 | Marketing in Hospitality Enterprises | 5 | 5 | 3 | 2 | 5 | 2 | 4 | 4 | 1 | 4 | 3 | 4 |
TOUR310 | Food and Beverage Management | 5 | 2 | 2 | 2 | 5 | 1 | 5 | 5 | 1 | 5 | 5 | 5 |
TOUR316 | Opera-PMS | 1 | 1 | 4 | 4 | 1 | 1 | 5 | 5 | 3 | 5 | 4 | 3 |
ENG302 | English for Occupational Purposes II | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - |
7. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOUR407 | Research Methods in Tourism | 5 | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 5 | 2 | 4 | 3 |
TOUR413 | Event Planning and Management | 5 | 5 | 3 | 2 | 5 | - | 4 | 4 | 3 | 4 | 3 | 4 |
TOUR421 | Purchasing and Cost Analysis | 5 | 4 | 4 | 4 | 5 | 1 | 4 | 3 | 5 | 3 | 4 | 3 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
TURK401 | Turkish Language I | - | - | - | - | - | - | - | - | - | - | 3 | - |
8. Semester
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
TOUR422 | Graduation Project | - | - | - | - | 5 | - | - | 5 | 5 | - | 3 | - |
TOUR412 | Sociology of Tourism | 4 | 5 | 2 | 2 | 5 | 1 | 4 | 4 | 3 | 3 | 3 | 4 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | |
TURK402 | Turkish Language II | - | - | - | - | - | - | - | - | - | - | 3 | - |
Elective Courses
Program Competencies |
|||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRE401 | French V | - | - | - | - | - | 5 | - | - | - | - | - | - |
HUM211 | Gender Studies and Women Rights | - | - | - | - | - | - | - | - | - | - | - | 3 |
HUM201 | Social Responsibility Project | - | - | - | - | - | - | - | - | - | - | - | 4 |
ART201 | Introduction to Photography | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART221 | Annotated History of Music | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART222 | History of Jazz | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART223 | Performing Jazz | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART251 | Watercolour Painting | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART224 | History of Argentine Tango | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART291 | Body Language and the Art of Persuasion | - | - | - | - | - | - | - | - | - | - | 5 | 2 |
ART252 | Free Ceramic Forming | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
ART292 | Sign Language | - | - | - | - | - | - | - | - | - | - | 5 | - |
GER201 | German I | - | - | - | - | - | 5 | - | - | - | - | - | - |
RUS201 | Russian I | - | - | - | - | - | 5 | - | - | - | - | - | - |
SPAN201 | Spanish I | - | - | - | - | - | 5 | - | - | - | - | - | - |
FRE201 | French I | - | - | - | - | - | 5 | - | - | - | - | - | - |
JAP201 | Japanese I | - | - | - | - | - | 5 | - | - | - | - | - | - |
GER202 | German II | - | - | - | - | - | 5 | - | - | - | - | - | - |
RUS202 | Russian II | - | - | - | - | - | 5 | - | - | - | - | - | - |
SPAN202 | Spanish II | - | - | - | - | - | 5 | - | - | - | - | - | - |
FRE202 | French II | - | - | - | - | - | 5 | - | - | - | - | - | - |
JAP202 | Japanese II | - | - | - | - | - | 5 | - | - | - | - | - | - |
GER301 | German III | - | - | - | - | - | 5 | - | - | - | - | - | - |
RUS301 | Russian III | - | - | - | - | - | 5 | - | - | - | - | - | - |
SPAN301 | Spanish III | - | - | - | - | - | 5 | - | - | - | - | - | - |
FRE301 | French III | - | - | - | - | - | 5 | - | - | - | - | - | - |
JAP301 | Japanese III | - | - | - | - | - | 5 | - | - | - | - | - | - |
GER302 | German IV | - | - | - | - | - | 5 | - | - | - | - | - | - |
RUS302 | Russian IV | - | - | - | - | - | 5 | - | - | - | - | - | - |
SPAN302 | Spanish IV | - | - | - | - | - | 5 | - | - | - | - | - | - |
FRE302 | French IV | - | - | - | - | - | 5 | - | - | - | - | - | - |
JAP302 | Japanese IV | - | - | - | - | - | 5 | - | - | - | - | - | - |
GER401 | German V | - | - | - | - | - | 5 | - | - | - | - | - | - |
GER402 | German VI | - | - | - | - | - | 5 | - | - | - | - | - | - |
FRE402 | French VI | - | - | - | - | - | 5 | - | - | - | - | - | - |
MAN409 | Entrepreneurship | 1 | 3 | 5 | - | 5 | - | - | - | - | - | - | 1 |
ART271 | Creative Drama | - | - | - | - | - | - | - | - | - | - | 5 | 3 |
ART225 | Introduction to Classical Guitar | - | - | - | - | - | - | - | - | - | - | 3 | 4 |
MAN328 | Financial Literacy and Legislation for Entrepreneurs | - | - | 5 | 4 | 5 | - | - | - | - | - | - | - |
MAN414 | Entrepreneurship and Business Plan | - | - | 5 | 3 | 5 | - | - | - | - | - | - | 2 |
MAN412 | Product Development and Brand Management | - | - | 5 | 2 | 5 | - | - | 3 | - | - | - | - |
ART282 | Voice Training, Solfage, Correpetition | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
ART284 | Stage Management of Theater and Movie Review | - | - | - | - | - | - | - | - | - | - | 5 | 3 |
HUM212 | Gender Equality | - | - | - | - | - | - | - | - | - | - | - | 4 |
TOUR423 | Financial Management in Tourism | 4 | 3 | 5 | 1 | 5 | - | 2 | 1 | 3 | - | 1 | - |
TOUR112 | International Tourism | 4 | 4 | 5 | 5 | 1 | 1 | 3 | 4 | 4 | 2 | 4 | 5 |
TOUR318 | Hospitality Supervision | 4 | - | 4 | 4 | 5 | - | 4 | 5 | 5 | 1 | - | - |
TOUR323 | Nutrition Science | 3 | - | 3 | - | 5 | - | 3 | 4 | - | 4 | - | - |
TOUR415 | Hospitality Accounting | 3 | 2 | 5 | 1 | 5 | - | 4 | 4 | 4 | 1 | - | 1 |
TOUR416 | Seminars on Hotel Industry | 5 | 3 | 3 | 3 | 5 | - | 4 | 3 | 2 | 3 | 5 | 2 |
TOUR307 | Food Production | - | - | - | - | - | - | - | - | - | - | - | - |
TOUR491 | CO_OP Practice I | - | - | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
TOUR493 | CO_OP Practice II | - | - | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
TOUR331 | Travel Agency Operations | 5 | 4 | 3 | 3 | 5 | - | 3 | 4 | 2 | 3 | 3 | 3 |