ECTS - - Child Development
1. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL103 | Sociology | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 4 | 5 | 4 | 5 | 1 | 1 |
MED181 | Physiology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ENG121 | Basic English I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL101 | Child Development | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 1 |
HIST101 | Principles of Atatürk and History of Turkish Revolution I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL105 | Biology and Genetics | 2 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CHL107 | Introduction to Psychology | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 5 | 4 | 5 | 1 | 1 |
KRY111 | Career Planning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL102 | Child Development and Legislation | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 1 |
ENG122 | Basic English II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HIST112 | Principles of Atatürk and History of Turkish Revolution II (in English) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL104 | Anthropology | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 4 | 5 | 1 | 1 |
CHL106 | Family Life Cycle | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 5 |
CHL108 | Philosophy | 3 | 3 | 3 | 2 | - | 3 | 2 | 3 | 3 | 3 | 3 | 4 | - | 3 | 3 | 3 |
CHL110 | Academic Writing Skills | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 1 |
3. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MED183 | Anatomy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL203 | Social and Emotional Development | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 |
ENG221 | Basic English III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL205 | Cognitive and Language Development | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | - |
CHL201 | Developmental Psychology | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 1 | 5 | 2 |
CHL207 | Physical Growth and Motor Development | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | - | 5 | 1 | - |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL206 | Child Nutrition | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
ENG222 | Basic English IV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL210 | Child Health and Diseases | 2 | 4 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 |
CHL202 | Individuals with Special Needs | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 5 |
CHL204 | Neurological Development | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 3 | 2 | 5 | 3 | 4 | 1 | 2 | 5 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG321 | Basic English for Occupational Purposes I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MED283 | Biostatistics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL301 | Developmental Psychopathology | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | - |
CHL303 | Developmental Assessment and Observation Techniques | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | - |
CHL305 | Developmental Play | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | 2 | 5 | 4 | 1 | 5 | 5 |
CHL307 | Behavioral Problems and Management | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG322 | Basic English for Occupational Purposes II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL308 | Research Methods | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 2 |
CHL302 | Infancy and Early Childhood Practices | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
CHL304 | Community and Health | 4 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
CHL306 | Child with Health Problems | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 3 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL403 | Intervention Practice | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
CHL407 | Graduation Thesis Work I | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 2 |
TURK401 | Turkish Language I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL401 | Development and Support Programs in School and Adolescence Period | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - |
CHL405 | Clinical Applications in Health Institutions | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 2 | 4 |
CHL499 | Summer Internship | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8. Semester
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TURK402 | Turkish Language II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHL404 | Field Work in Child Development | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
CHL402 | Special Education Practice | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 5 |
CHL408 | Child Neglect and Abuse | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 2 |
CHL406 | Graduation Thesis Work II | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 2 |
Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Non-Departmental Elective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elective Courses
Program Competencies |
|||||||||||||||||
Course Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL209 | Communication with Child | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 1 | 4 | 3 |